Genoa Cruise Ships
#1 MSC Seaside
Aug / 24 | Sep / 24 | Oct / 24 | ||||
cruisetimetables.com | 3.0 / 72 | 3.7 / 72 | 3.7 / 73 | |||
seascanner.com | 7.5 / 176 | 7.5 / 166 | 7.5 / 160 | |||
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | / | |||
cruiseline.com | 4.0 / 1023 | 4.0 / 1023 | 4.0 / 1023 | |||
cleancruising.com.au | 4.1 / 7 | 4.1 / 7 | 4.1 / 7 | |||
cruisedirect.com | 4.4 / 70 | 4.4 / 70 | 4.4 / 70 |
#2 MSC Grandiosa
Aug / 24 | Sep / 24 | Oct / 24 | ||||
cruisetimetables.com | 3.0 / 44 | 3.0 / 44 | 3.0 / 31 | |||
seascanner.com | 8.1 / 351 | 8.1 / 348 | 8.1 / 343 | |||
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |||
cruiseline.com | 4.0 / 68 | 4.0 / 68 | 4.0 / 70 | |||
cruisedirect.com | 5.0 / 5 | / | 5.0 / 5 |
#3 MSC Seaview
Aug / 24 | Sep / 24 | Oct / 24 | ||||
cruisetimetables.com | 3.0 / 44 | 3.7 / 44 | 3.7 / 45 | |||
seascanner.com | 7.8 / 403 | 7.9 / 319 | 7.8 / 224 | |||
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |||
cruiseline.com | 3.9 / 62 | 3.9 / 62 | 3.9 / 63 | |||
cleancruising.com.au | 2.3 / 6 | 2.3 / 6 | 2.3 / 6 | |||
cruisedirect.com | 3.8 / 20 | 3.84 / 20 | 3.84 / 20 |
#4 MSC Magnifica
Aug / 24 | Sep / 24 | Oct / 24 | ||||
cruisetimetables.com | 3.0 / 63 | 3.8 / 63 | 3.8 / 63 | |||
seascanner.com | 7.5 / 209 | 7.5 / 204 | 7.5 / 200 | |||
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |||
cruiseline.com | 3.7 / 230 | 3.8 / 245 | 3.8 / 259 | |||
cleancruising.com.au | 3.8 / 6 | 3.8 / 6 | 3.8 / 6 | |||
cruisedirect.com | 3.5 / 15 | 3.47 / 15 | 3.47 / 15 |
#5 MSC Fantasia
Aug / 24 | Sep / 24 | Oct / 24 | ||||
cruisetimetables.com | 3.0 / 99 | 3.5 / 100 | 3.5 / 100 | |||
seascanner.com | 7.5 / 294 | 7.5 / 298 | 7.5 / 302 | |||
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |||
cruiseline.com | 3.7 / 108 | 3.7 / 108 | 3.7 / 108 | |||
cleancruising.com.au | 3.7 / 15 | 3.7 / 15 | 3.6 / 16 | |||
cruisedirect.com | 4.3 / 27 | 4.33 / 27 | 4.33 / 27 |
#6 MSC World Europa
Aug / 24 | Sep / 24 | Oct / 24 | ||||
cruisetimetables.com | 3.0 / 39 | 3.3 / 39 | 3.2 / 40 | |||
seascanner.com | 8.3 / 225 | 8.3 / 229 | 8.3 / 230 | |||
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |||
cruiseline.com | 4.2 / 20 | 4.2 / 20 | 4.3 / 21 | |||
cleancruising.com.au | 3.6 / 5 | 3.6 / 5 | 3.6 / 5 |
#7 Costa Smeralda
Aug / 24 | Sep / 24 | Oct / 24 | ||||
cruisetimetables.com | 3.0 / 43 | 3.1 / 44 | 3.1 / 45 | |||
seascanner.com | 7.5 / 281 | 7.5 / 289 | 7.5 / 290 | |||
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |||
cruiseline.com | / | 3.9 / 26 | 3.9 / 26 | |||
cruisedirect.com | 3.8 / 5 | 3.75 / 5 | 3.75 / 5 |
#8 MSC Musica
Aug / 24 | Sep / 24 | Oct / 24 | ||||
cruisetimetables.com | 3.0 / 130 | 3.3 / 131 | 3.3 / 131 | |||
seascanner.com | 7.4 / 71 | 7.5 / 72 | 7.5 / 73 | |||
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |||
cruiseline.com | 3.4 / 106 | 3.4 / 106 | 3.4 / 106 | |||
cleancruising.com.au | 3.2 / 11 | 3.2 / 11 | 3.2 / 12 | |||
cruisedirect.com | 3.8 / 11 | 3.82 / 11 | 3.82 / 11 |
#9 MSC Poesia
Aug / 24 | Sep / 24 | Oct / 24 | ||||
cruisetimetables.com | 3.0 / 104 | 3.4 / 104 | 3.4 / 104 | |||
seascanner.com | 7.6 / 276 | 7.7 / 304 | 7.7 / 317 | |||
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |||
cruiseline.com | 3.1 / 246 | 3.1 / 247 | 3.1 / 248 | |||
cleancruising.com.au | 3.2 / 5 | 3.2 / 5 | 3.2 / 5 | |||
cruisedirect.com | 4.0 / 22 | 4.0 / 22 | 4.0 / 22 |