New York Cruise Ships

  • #1 Symphony Of The Seas

    4.54  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 72 3.7 / 72 3.7 / 75
    seascanner.com 8.7 / 60 8.7 / 61 8.7 / 62
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.6 / 1391 4.6 / 1403 4.6 / 1424
    cleancruising.com.au 4.2 / 5 4.2 / 5 4.2 / 5
    cruisedirect.com 4.1 / 11 4.13 / 11 4.13 / 11
  • #2 Viking Neptune

    4.53  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 4.0 / 11 4.8 / 12 4.8 / 12
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.8 / 6 3.8 / 6 4.1 / 9
    cruisecritic.com 4.4 / 105 4.4 / 114 4.4 /
  • #3 Odyssey Of The Seas

    4.42  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 12 3.6 / 42 3.6 / 44
    seascanner.com 8.6 / 71 8.6 / 72 8.6 / 72
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.5 / 410 4.5 / 415 4.5 / 418
    cruisecritic.com 3.7 / 135 3.7 / 136 3.7 /
  • #4 Celebrity Silhouette

    4.26  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 115 3.8 / 116 3.8 / 116
    seascanner.com 8.6 / 63 8.6 / 73 8.6 / 75
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.3 / 1210 4.3 / 1215 4.3 / 1221
    cleancruising.com.au 4.3 / 21 4.3 / 22 4.3 / 22
    cruisedirect.com 4.4 / 20 4.4 / 20 4.4 / 20
    cruisecritic.com 4.1 / 2 4.1 / 2 4.1 /
  • #5 Carnival Venezia

    4.0  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 35 3.1 / 36 3.1 / 36
    seascanner.com 7.9 / 40 7.9 / 40 7.8 / 41
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.1 / 266 4.1 / 287 4.1 / 297
    cruisecritic.com 3.0 / 104 3.0 / 109 3.0 /
  • #6 MSC Meraviglia

    3.99  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 80 3.9 / 80 3.9 / 80
    seascanner.com 8.1 / 88 8.1 / 88 8.0 / 96
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.0 / 1032 4.0 / 1048 4.0 / 1058
    cruisedirect.com 3.9 / 33 3.9 / 33 3.9 / 33
  • #7 Norwegian Getaway

    3.9  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 116 3.6 / 117 3.6 / 118
    seascanner.com 7.4 / 58 7.4 / 60 7.2 / 61
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.9 / 2807 3.9 / 2810 3.9 / 2812
    cleancruising.com.au 4.0 / 7 4.1 / 8 4.1 / 9
    cruisedirect.com 4.5 / 62 4.47 / 62 4.47 / 62
  • #8 Norwegian Breakaway

    3.79  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 120 3.5 / 121 3.5 / 121
    seascanner.com 7.9 / 14 7.9 / 14 7.9 / 14
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.8 / 3436 3.8 / 3447 3.8 / 3462
    cleancruising.com.au 2.6 / 5 2.6 / 5 2.6 / 5
    cruisedirect.com 4.0 / 49 4.0 / 49 4.0 / 49

PointNemo.com