Piraeus-Athens Cruise Ships

  • #1 Viking Venus

    4.58  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 4.0 / 16 4.8 / 16 4.8 / 16
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.5 / 33 4.5 / 35 4.5 / 36
    cruisecritic.com 4.6 / 249 4.6 / 256 4.6 /
  • #2 Viking Saturn

    4.53  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 5.0 / 5 4.8 / 6 4.8 / 6
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.3 / 7 4.3 / 7 4.3 / 7
    cruisecritic.com 4.5 / 85 4.5 / 91 4.5 /
  • #3 Viking Mars

    4.33  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 4.0 / 21 4.2 / 21 4.2 / 21
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.5 / 17 4.5 / 17 4.5 / 17
    cruisecritic.com 4.4 / 148 4.5 / 161 4.5 /
  • #4 Viking Star

    4.1  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 76 3.8 / 76 3.8 / 88
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.3 / 106 4.3 / 106 4.3 / 106
    cleancruising.com.au / 5.0 / 5 5.0 / 6
    cruisecritic.com 4.6 / 2 4.6 / 2 4.6 /
  • #5 Voyager Of The Seas

    4.08  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 81 3.7 / 81 3.7 / 93
    seascanner.com 8.1 / 43 8.2 / 45 8.2 / 47
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.1 / 1038 4.1 / 1047 4.1 / 1049
    cleancruising.com.au 4.1 / 362 4.1 / 362 4.1 / 363
    cruisedirect.com 4.4 / 37 4.37 / 37 4.37 / 37
    cruisecritic.com / 3.8 / /
  • #6 Star Legend

    4.06  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 31 3.8 / 31 3.8 / 32
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.4 / 25 4.4 / 25 4.4 / 25
    cruisecritic.com 3.8 / 126 3.8 / 126 3.8 /
  • #7 Seabourn Encore

    4.02  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 72 3.7 / 75 3.8 / 76
    seascanner.com 8.7 / 13 8.7 / 15 8.7 / 15
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.3 / 26 4.4 / 27 4.4 / 27
    cleancruising.com.au 4.4 / 14 4.4 / 14 4.4 / 15
    cruisedirect.com 4.0 / 2 4.0 / 2 4.0 / 2
    cruisecritic.com 3.9 / 145 3.9 / 145 3.9 /
  • #8 Silver Ray

    3.94  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 4.0 / 7 4.2 / 10 4.0 / 12
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.8 / 1 4.2 / 2 4.2 / 2
    cruisecritic.com 4.0 / 1 4.3 / 3 4.3 /
  • #9 Norwegian Getaway

    3.9  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 116 3.6 / 117 3.6 / 118
    seascanner.com 7.4 / 58 7.4 / 60 7.2 / 61
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.9 / 2807 3.9 / 2810 3.9 / 2812
    cleancruising.com.au 4.0 / 7 4.1 / 8 4.1 / 9
    cruisedirect.com 4.5 / 62 4.47 / 62 4.47 / 62
  • #10 MSC Armonia

    3.61  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 98 3.0 / 98 3.0 / 99
    seascanner.com 6.8 / 67 6.8 / 68 6.8 / 71
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.8 / 217 3.8 / 217 3.8 / 217
    cleancruising.com.au 3.6 / 8 3.6 / 8 3.6 / 8
    cruisedirect.com 4.2 / 30 4.23 / 30 4.23 / 30
  • #11 MSC Sinfonia

    3.52  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 60 3.2 / 61 3.2 / 62
    seascanner.com 6.9 / 70 6.9 / 71 6.9 / 72
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.7 / 68 3.7 / 68 3.7 / 68
    cleancruising.com.au 3.4 / 13 3.4 / 13 3.4 / 13
    cruisedirect.com 4.0 / 17 4.0 / 17 4.0 / 17
  • #12 Star Clipper

    3.12  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 29 3.0 / 29 3.0 / 31
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.6 / 2 4.6 / 2 4.6 / 2
    cruisecritic.com 4.1 / 42 4.2 / 43 4.2 /

PointNemo.com