Barcelona Cruise Ships
#1 Viking Venus
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 4.0 / 16 | 4.8 / 16 | 4.8 / 16 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.5 / 33 | 4.5 / 35 | 4.5 / 36 | |
| cruisecritic.com | 4.6 / 249 | 4.6 / 256 | 4.6 / |
#2 Azamara Onward
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 4.0 / 28 | 4.6 / 29 | 4.6 / 29 | |
| seascanner.com | 8.3 / 43 | 8.3 / 44 | 8.3 / 44 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.3 / 32 | 4.3 / 33 | 4.3 / 37 | |
| cleancruising.com.au | / | / | / | |
| cruisecritic.com | 3.7 / 81 | 3.7 / 81 | 3.7 / |
#3 Allure Of The Seas
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 117 | 3.8 / 118 | 3.8 / 118 | |
| seascanner.com | 8.4 / 22 | 8.4 / 22 | 8.4 / 22 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.4 / 3920 | 4.4 / 3936 | 4.4 / 3949 | |
| cruisedirect.com | 4.6 / 42 | 4.59 / 42 | 4.59 / 42 | |
| cruisecritic.com | 4.1 / 3 | 4.1 / 3 | 4.1 / |
#4 Oasis Of The Seas
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 108 | 3.8 / 88 | 3.7 / 111 | |
| seascanner.com | 9.2 / 28 | 9.2 / 28 | 9.1 / 30 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.3 / 4137 | 4.3 / 4142 | 4.3 / 4149 | |
| cruisedirect.com | 4.5 / 44 | 4.53 / 44 | 4.53 / 44 |
#5 Celebrity Ascent
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 28 | 3.5 / 33 | 3.6 / 35 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | / | 4.6 / 65 | 4.6 / 66 | |
| cruisecritic.com | 4.2 / 61 | 4.2 / 63 | 4.2 / |
#6 Viking Mars
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 4.0 / 21 | 4.2 / 21 | 4.2 / 21 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.5 / 17 | 4.5 / 17 | 4.5 / 17 | |
| cruisecritic.com | 4.4 / 148 | 4.5 / 161 | 4.5 / |
#7 Oceania Marina
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 83 | 3.9 / 83 | 3.9 / 84 | |
| seascanner.com | 7.7 / 27 | 7.7 / 27 | 7.7 / 27 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.2 / 204 | 4.2 / 206 | 4.2 / 209 | |
| cleancruising.com.au | / | 4.4 / 5 | 4.4 / 5 | |
| cruisecritic.com | 4.0 / 831 | 4.0 / 837 | 4.0 / |
#8 Viking Star
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 76 | 3.8 / 76 | 3.8 / 88 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.3 / 106 | 4.3 / 106 | 4.3 / 106 | |
| cleancruising.com.au | / | 5.0 / 5 | 5.0 / 6 | |
| cruisecritic.com | 4.6 / 2 | 4.6 / 2 | 4.6 / |
#9 ms Oosterdam
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | / | 5.0 / 1 | 4.0 / 2 | |
| seascanner.com | 7.6 / 73 | 7.7 / 77 | 7.7 / 80 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.1 / 877 | 4.1 / 884 | 4.1 / 887 | |
| cleancruising.com.au | 4.2 / 12 | 4.2 / 12 | 4.2 / 12 | |
| cruisedirect.com | 4.4 / 12 | 4.42 / 12 | 4.42 / 12 | |
| cruisecritic.com | 3.9 / 1 | 3.9 / 1 | 3.9 / |
#10 Star Legend
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 31 | 3.8 / 31 | 3.8 / 32 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.4 / 25 | 4.4 / 25 | 4.4 / 25 | |
| cruisecritic.com | 3.8 / 126 | 3.8 / 126 | 3.8 / |
#11 Crystal Symphony
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 57 | 3.4 / 57 | 3.3 / 47 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.4 / 99 | 4.4 / 99 | 4.4 / 100 | |
| cruisecritic.com | 4.0 / 13 | 4.1 / 16 | 4.1 / |
#12 MSC Seaside
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 72 | 3.7 / 72 | 3.7 / 73 | |
| seascanner.com | 7.5 / 176 | 7.5 / 166 | 7.5 / 160 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | / | |
| cruiseline.com | 4.0 / 1023 | 4.0 / 1023 | 4.0 / 1023 | |
| cleancruising.com.au | 4.1 / 7 | 4.1 / 7 | 4.1 / 7 | |
| cruisedirect.com | 4.4 / 70 | 4.4 / 70 | 4.4 / 70 |
PointNemo.com