Barcelona Cruise Ships
#1 Viking Venus
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 4.0 / 16 | 4.8 / 16 | 4.8 / 16 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.5 / 33 | 4.5 / 35 | 4.5 / 36 | |
cruisecritic.com | 4.6 / 249 | 4.6 / 256 | 4.6 / |
#2 Viking Saturn
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 5.0 / 5 | 4.8 / 6 | 4.8 / 6 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.3 / 7 | 4.3 / 7 | 4.3 / 7 | |
cruisecritic.com | 4.5 / 85 | 4.5 / 91 | 4.5 / |
#3 Viking Mars
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 4.0 / 21 | 4.2 / 21 | 4.2 / 21 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.5 / 17 | 4.5 / 17 | 4.5 / 17 | |
cruisecritic.com | 4.4 / 148 | 4.5 / 161 | 4.5 / |
#4 Oceania Marina
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 83 | 3.9 / 83 | 3.9 / 84 | |
seascanner.com | 7.7 / 27 | 7.7 / 27 | 7.7 / 27 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.2 / 204 | 4.2 / 206 | 4.2 / 209 | |
cleancruising.com.au | / | 4.4 / 5 | 4.4 / 5 | |
cruisecritic.com | 4.0 / 831 | 4.0 / 837 | 4.0 / |
#5 Viking Star
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 76 | 3.8 / 76 | 3.8 / 88 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.3 / 106 | 4.3 / 106 | 4.3 / 106 | |
cleancruising.com.au | / | 5.0 / 5 | 5.0 / 6 | |
cruisecritic.com | 4.6 / 2 | 4.6 / 2 | 4.6 / |
#6 Star Legend
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 31 | 3.8 / 31 | 3.8 / 32 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.4 / 25 | 4.4 / 25 | 4.4 / 25 | |
cruisecritic.com | 3.8 / 126 | 3.8 / 126 | 3.8 / |
#7 MSC Seaside
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 72 | 3.7 / 72 | 3.7 / 73 | |
seascanner.com | 7.5 / 176 | 7.5 / 166 | 7.5 / 160 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | / | |
cruiseline.com | 4.0 / 1023 | 4.0 / 1023 | 4.0 / 1023 | |
cleancruising.com.au | 4.1 / 7 | 4.1 / 7 | 4.1 / 7 | |
cruisedirect.com | 4.4 / 70 | 4.4 / 70 | 4.4 / 70 |
#8 MSC Grandiosa
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 44 | 3.0 / 44 | 3.0 / 31 | |
seascanner.com | 8.1 / 351 | 8.1 / 348 | 8.1 / 343 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.0 / 68 | 4.0 / 68 | 4.0 / 70 | |
cruisedirect.com | 5.0 / 5 | / | 5.0 / 5 |
#9 Silver Ray
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 4.0 / 7 | 4.2 / 10 | 4.0 / 12 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.8 / 1 | 4.2 / 2 | 4.2 / 2 | |
cruisecritic.com | 4.0 / 1 | 4.3 / 3 | 4.3 / |
#10 Azamara Quest
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 91 | 3.2 / 93 | 3.2 / 93 | |
seascanner.com | 8.9 / 37 | 8.9 / 37 | 8.9 / 36 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.3 / 128 | 4.3 / 128 | 4.3 / 129 | |
cleancruising.com.au | 4.4 / 32 | 4.4 / 32 | 4.4 / 32 | |
cruisedirect.com | 5.0 / 1 | 5.0 / 1 | 5.0 / 1 | |
cruisecritic.com | 4.3 / 737 | 4.3 / 738 | 4.3 / |
#11 MSC Seaview
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 44 | 3.7 / 44 | 3.7 / 45 | |
seascanner.com | 7.8 / 403 | 7.9 / 319 | 7.8 / 224 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 3.9 / 62 | 3.9 / 62 | 3.9 / 63 | |
cleancruising.com.au | 2.3 / 6 | 2.3 / 6 | 2.3 / 6 | |
cruisedirect.com | 3.8 / 20 | 3.84 / 20 | 3.84 / 20 |
#12 Norwegian Breakaway
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 120 | 3.5 / 121 | 3.5 / 121 | |
seascanner.com | 7.9 / 14 | 7.9 / 14 | 7.9 / 14 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 3.8 / 3436 | 3.8 / 3447 | 3.8 / 3462 | |
cleancruising.com.au | 2.6 / 5 | 2.6 / 5 | 2.6 / 5 | |
cruisedirect.com | 4.0 / 49 | 4.0 / 49 | 4.0 / 49 |