Palma de Mallorca Cruise Ships
#1 AIDAprima
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 80 | 3.7 / 82 | 3.7 / 75 | |
| seascanner.com | 7.9 / 257 | 8.0 / 263 | 7.9 / 258 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruisecritic.com | 3.8 / 6 | 3.8 / 6 | 3.8 / |
#2 MSC Seaview
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 44 | 3.7 / 44 | 3.7 / 45 | |
| seascanner.com | 7.8 / 403 | 7.9 / 319 | 7.8 / 224 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.9 / 62 | 3.9 / 62 | 3.9 / 63 | |
| cleancruising.com.au | 2.3 / 6 | 2.3 / 6 | 2.3 / 6 | |
| cruisedirect.com | 3.8 / 20 | 3.84 / 20 | 3.84 / 20 |
#3 Marella Discovery 2
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 106 | 3.3 / 111 | 3.3 / 116 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.3 / 41 | 4.3 / 41 | 4.3 / 41 | |
| cruisecritic.com | 3.7 / 332 | 3.7 / 335 | 3.7 / |
#4 MSC Lirica
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 86 | 3.2 / 86 | 3.1 / 75 | |
| seascanner.com | 7.1 / 75 | 7.1 / 76 | 7.1 / 77 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.2 / 109 | 3.2 / 110 | 3.2 / 110 | |
| cleancruising.com.au | / | 3.7 / 10 | 3.7 / 10 | |
| cruisedirect.com | 4.4 / 12 | 4.42 / 12 | 4.42 / 12 |
PointNemo.com