The aggregate rating of MSC Poesia is build on scorse given by the following portals:
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 104 | 3.4 / 104 | 3.4 / 104 | |
seascanner.com | 7.6 / 276 | 7.7 / 304 | 7.7 / 317 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 3.1 / 246 | 3.1 / 247 | 3.1 / 248 | |
cleancruising.com.au | 3.2 / 5 | 3.2 / 5 | 3.2 / 5 | |
cruisedirect.com | 4.0 / 22 | 4.0 / 22 | 4.0 / 22 |
MSC Poesia is also ranked in: