The aggregate rating of Costa Smeralda is build on scorse given by the following portals:
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 43 | 3.1 / 44 | 3.1 / 45 | |
seascanner.com | 7.5 / 281 | 7.5 / 289 | 7.5 / 290 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | / | 3.9 / 26 | 3.9 / 26 | |
cruisedirect.com | 3.8 / 5 | 3.75 / 5 | 3.75 / 5 |
Costa Smeralda is also ranked in: