The aggregate rating of MSC World Europa is build on scorse given by the following portals:
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 39 | 3.3 / 39 | 3.2 / 40 | |
seascanner.com | 8.3 / 225 | 8.3 / 229 | 8.3 / 230 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.2 / 20 | 4.2 / 20 | 4.3 / 21 | |
cleancruising.com.au | 3.6 / 5 | 3.6 / 5 | 3.6 / 5 |
MSC World Europa is also ranked in: