All Cruise Lines
Amawaterways
| 4.4154 | AmaSerena | 161 pass. | 2015 | Switzerland | Vahali Shipyards (Belgrade, Serbia) |
| AmaMagna | 196 pass. | 2019 | Switzerland | Vahali Shipyards (Sremska Mitrovica, Serbia) | |
| AmaVenita | 164 pass. | 2015 | Switzerland | Vahali Shipyards (Belgrade, Serbia) | |
| AmaMagdalena | 60 pass. | 2024 | |||
| AmaMora | 158 pass. | 2019 | Switzerland | Vahali Shipyards Zasavica (Sremska Mitrovica, Serbia) |
Azamara Cruises
| 4.3843 | Azamara Onward | 804 pass. | 1999 | Bermuda | Chantiers de l’Atlantique (Saint-Nazaire, STX France) |
| 4.0487 | Azamara Pursuit | 774 pass. | 2001 | Malta | Chantiers de l’Atlantique (Saint-Nazaire, STX France) |
| 3.8983 | Azamara Quest | 794 pass. | 2000 | Malta | Chantiers de l’Atlantique (Saint-Nazaire, STX France) |
Carnival Cruise Line
| 4.3997 | Carnival Mardi Gras | 6338 pass. | 2021 | Bahamas | Meyer Werft (Turku, Finland) |
| 4.3652 | Carnival Horizon | 4716 pass. | 2018 | Panama | Fincantieri (Marghera, Italy) |
| 4.1948 | Carnival Breeze | 4428 pass. | 2012 | Panama | Fincantieri (Monfalcone, Italy) |
| 4.1563 | Carnival Sunrise | 3730 pass. | 1999 | Bahamas | Fincantieri (Monfalcone, Italy) |
| 4.1047 | Carnival Spirit | 2680 pass. | 2001 | Bahamas | Kvaerner Masa-Yards (Helsinki, STX Finland) |
Celebrity Cruises
| 4.4987 | Celebrity Beyond | 3950 pass. | 2022 | Malta | Chantiers de l’Atlantique (Saint-Nazaire, France) |
| 4.4583 | Celebrity Edge | 3521 pass. | 2018 | Malta | Chantiers de l’Atlantique (Saint-Nazaire, STX France) |
| 4.365 | Celebrity Apex | 3521 pass. | 2021 | Malta | Chantiers de l’Atlantique (Saint-Nazaire, STX France) |
| 4.3506 | Celebrity Reflection | 3655 pass. | 2012 | Malta | Meyer Werft (Papenburg, Germany) |
| 4.3056 | Celebrity Solstice | 3420 pass. | 2008 | Malta | Meyer Werft (Papenburg, Germany) |
Costa
| 3.868 | Costa Toscana | 6338 pass. | 2021 | Italy | Meyer Werft (Turku, Finland) |
| 3.5319 | Costa Favolosa | 3617 pass. | 2011 | Italy | Fincantieri (Marghera, Italy) |
| 3.5305 | Costa Diadema | 4526 pass. | 2014 | Italy | Fincantieri (Marghera, Italy) |
| 3.4727 | Costa Smeralda | 6554 pass. | 2019 | Italy | Meyer Werft (Turku, Finland) |
| 3.4726 | Costa Fascinosa | 3617 pass. | 2012 | Italy | Fincantieri (Marghera, Italy) |
Cunard
| 4.1223 | Queen Elizabeth | 2503 pass. | 2010 | Bermuda | Fincantieri (Monfalcone, Italy) |
| 3.8694 | Queen Anne | 3353 pass. | 2024 | Bermuda | Fincantieri (Marghera, Italy) |
| 3.8499 | Queen Victoria | 2489 pass. | 2007 | Bermuda | Fincantieri (Marghera, Italy) |
Holland America
| 4.3979 | ms Rotterdam | 3218 pass. | 2021 | Netherlands | Fincantieri (Marghera, Italy) |
| 4.3898 | ms Nieuw Statendam | 3214 pass. | 2018 | Netherlands | Fincantieri (Marghera, Italy) |
| 4.0989 | ms Oosterdam | 2429 pass. | 2003 | Netherlands | Fincantieri (Marghera, Italy) |
| 4.0099 | ms Zaandam | 1718 pass. | 2000 | Netherlands | Fincantieri (Marghera, Italy) |
| 3.9047 | ms Westerdam | 2362 pass. | 2004 | Netherlands | Fincantieri (Marghera, Italy) |
Msc Cruises
| 4.1449 | MSC Euribia | 6327 pass. | 2023 | Malta | Chantiers de l’Atlantique (Saint-Nazaire, STX France) |
| 4.0105 | MSC Seashore | 5877 pass. | 2021 | Italy | Fincantieri (Monfalcone, Italy) |
| 4.0105 | MSC Seaside | 5336 pass. | 2017 | Malta | Fincantieri (Monfalcone, Italy) |
| 3.9847 | MSC Meraviglia | 5386 pass. | 2017 | Malta | Chantiers de l’Atlantique (Saint-Nazaire, STX France) |
| 3.8621 | MSC Seascape | 5877 pass. | 2022 | Malta | Fincantieri (Monfalcone, Italy) |
Princess Cruises
| 4.2093 | Enchanted Princess | 4402 pass. | 2021 | Bermuda | Fincantieri (Monfalcone, Italy) |
| 4.1493 | Sky Princess | 4610 pass. | 2019 | Bermuda | Fincantieri (Monfalcone, Italy) |
| 4.1017 | Ruby Princess | 3672 pass. | 2008 | Bermuda | Fincantieri (Monfalcone, Italy) |
| 4.0168 | Emerald Princess | 3679 pass. | 2007 | Bermuda | Fincantieri (Monfalcone, Italy) |
| 3.9979 | Diamond Princess | 3247 pass. | 2004 | United Kingdom | Mitsubishi Heavy Industries (Nagasaki, Japan) |
Regent Seven Seas
| 4.3166 | Seven Seas Explorer | 829 pass. | 2016 | Marshall Islands | Fincantieri (Sestri Ponente, Genoa Italy) |
| 4.1147 | Seven Seas Splendor | 829 pass. | 2021 | Marshall Islands | Fincantieri (Trieste, Italy) |
| 3.8917 | Seven Seas Grandeur | 829 pass. | 2023 | Marshall Islands | Fincantieri (Ancona, Italy) |
| 3.8701 | Seven Seas Mariner | 779 pass. | 2001 | Bahamas | Chantiers de l’Atlantique (Saint-Nazaire, STX France) |
| 3.7463 | Seven Seas Navigator | 557 pass. | 1999 | Bahamas | Admiralty Shipyard (St Petersburg, Russia /hull), T.Mariotti (Genoa, Italy /superstructure) |
Royal Caribbean
| 4.5494 | Symphony Of The Seas | 6780 pass. | 2018 | Bahamas | Chantiers de l’Atlantique (Saint-Nazaire, STX France) |
| 4.4726 | Wonder Of The Seas | 6988 pass. | 2022 | Bahamas | Chantiers de l’Atlantique (Saint-Nazaire, STX France) |
| 4.4448 | Harmony Of The Seas | 6410 pass. | 2016 | Bahamas | Chantiers de l’Atlantique (Saint-Nazaire, STX France) |
| 4.4187 | Odyssey Of The Seas | 4805 pass. | 2021 | Bahamas | Meyer Werft (Papenburg, Germany) |
| 4.3832 | Allure Of The Seas | 6314 pass. | 2010 | Bahamas | STX Europe (Turku, Finland) |
Seabourn
| 4.0844 | Seabourn Sojourn | 540 pass. | 2010 | Bahamas | T. Mariotti (Genoa, Italy) |
| 4.06 | Seabourn Quest | 540 pass. | 2011 | Bahamas | T. Mariotti (Genoa, Italy) |
| 3.9359 | Seabourn Encore | 638 pass. | 2016 | Bahamas | Fincantieri (Marghera, Italy) |
| Seabourn Pursuit | 317 pass. | 2023 | Bahamas | CI.MAR (Cimolai Group+T. Mariotti Shipyards) Trieste-Genoa, Italy | |
| Seabourn Venture | 317 pass. | 2022 | Bahamas | CI.MAR (Cimolai Group+T. Mariotti Shipyards) San Giorgio di Nogaro/Trieste, Italy |