All Cruise Lines
Amawaterways
4.3333 | AmaSerena | 161 pass. | 2015 | Switzerland | Vahali Shipyards (Belgrade, Serbia) |
AmaMagna | 196 pass. | 2019 | Switzerland | Vahali Shipyards (Sremska Mitrovica, Serbia) | |
AmaVenita | 164 pass. | 2015 | Switzerland | Vahali Shipyards (Belgrade, Serbia) | |
AmaMagdalena | 60 pass. | 2024 | |||
AmaMora | 158 pass. | 2019 | Switzerland | Vahali Shipyards Zasavica (Sremska Mitrovica, Serbia) |
Azamara Cruises
3.916 | Azamara Quest | 794 pass. | 2000 | Malta | Chantiers de l’Atlantique (Saint-Nazaire, STX France) |
Carnival Cruise Line
4.1629 | Carnival Sunrise | 3730 pass. | 1999 | Bahamas | Fincantieri (Monfalcone, Italy) |
4.0031 | Carnival Venezia | 5145 pass. | 2019 | Bahamas | Fincantieri (Monfalcone, Italy) |
Carnival Celebration | 6338 pass. | 2022 | Bahamas | Meyer Werft (Turku, Finland) | |
Carnival Jubilee | 6631 pass. | 2023 | Bahamas | Meyer Werft (Papenburg, Germany) |
Celebrity Cruises
4.4478 | Celebrity Edge | 3521 pass. | 2018 | Malta | Chantiers de l’Atlantique (Saint-Nazaire, STX France) |
4.2684 | Celebrity Reflection | 3655 pass. | 2012 | Malta | Meyer Werft (Papenburg, Germany) |
4.2593 | Celebrity Silhouette | 3475 pass. | 2011 | Malta | Meyer Werft (Papenburg, Germany) |
Costa
3.5585 | Costa Diadema | 4526 pass. | 2014 | Italy | Fincantieri (Marghera, Italy) |
3.424 | Costa Smeralda | 6554 pass. | 2019 | Italy | Meyer Werft (Turku, Finland) |
Cunard
3.7849 | Queen Anne | 3353 pass. | 2024 | Bermuda | Fincantieri (Marghera, Italy) |
Holland America
4.4023 | ms Rotterdam | 3218 pass. | 2021 | Netherlands | Fincantieri (Marghera, Italy) |
3.8994 | ms Westerdam | 2362 pass. | 2004 | Netherlands | Fincantieri (Marghera, Italy) |
Msc Cruises
4.2264 | MSC Euribia | 6327 pass. | 2023 | Malta | Chantiers de l’Atlantique (Saint-Nazaire, STX France) |
3.9904 | MSC Meraviglia | 5386 pass. | 2017 | Malta | Chantiers de l’Atlantique (Saint-Nazaire, STX France) |
3.9752 | MSC Seaside | 5336 pass. | 2017 | Malta | Fincantieri (Monfalcone, Italy) |
3.9509 | MSC Grandiosa | 6334 pass. | 2019 | Malta | Chantiers de l’Atlantique (Saint-Nazaire, STX France) |
3.9024 | MSC Bellissima | 5686 pass. | 2019 | Malta | Chantiers de l’Atlantique (Saint-Nazaire, STX France) |
Princess Cruises
Star Princess | 5189 pass. | 2025 | Fincantieri (Monfalcone, Italy) |
Regent Seven Seas
4.3162 | Seven Seas Explorer | 829 pass. | 2016 | Marshall Islands | Fincantieri (Sestri Ponente, Genoa Italy) |
3.7341 | Seven Seas Navigator | 557 pass. | 1999 | Bahamas | Admiralty Shipyard (St Petersburg, Russia /hull), T.Mariotti (Genoa, Italy /superstructure) |
3.65 | Seven Seas Grandeur | 829 pass. | 2023 | Marshall Islands | Fincantieri (Ancona, Italy) |
Royal Caribbean
4.5428 | Symphony Of The Seas | 6780 pass. | 2018 | Bahamas | Chantiers de l’Atlantique (Saint-Nazaire, STX France) |
4.415 | Odyssey Of The Seas | 4805 pass. | 2021 | Bahamas | Meyer Werft (Papenburg, Germany) |
4.0822 | Voyager Of The Seas | 4099 pass. | 1999 | Bahamas | Kvaerner Masa-Yards (Turku, STX Finland) |
Icon Of The Seas | 7600 pass. | 2024 | Bahamas | Meyer Werft (Turku, Finland) |
Seabourn
4.0164 | Seabourn Encore | 638 pass. | 2016 | Bahamas | Fincantieri (Marghera, Italy) |