Southampton Cruise Ships

  • #13 Fred Olsen Borealis

    3.75  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 56 3.7 / 57 3.7 / 59
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com / 4.9 / 2 4.9 / 2
    cruisecritic.com 3.7 / 26 3.7 / 26 3.7 /
  • #14 Norwegian Star

    3.61  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 65 3.4 / 68 3.5 / 55
    seascanner.com 7.4 / 72 7.4 / 75 7.5 / 80
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.6 / 2040 3.6 / 2043 3.6 / 2045
    cleancruising.com.au 4.2 / 20 4.2 / 20 4.2 / 20
    cruisedirect.com 4.3 / 36 4.3 / 36 4.3 / 36
  • #15 Arvia

    3.49  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 72 3.3 / 81 3.3 / 86
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com / 4.0 / 29 4.0 / 29
    cruisecritic.com 2.9 / 133 2.9 / 138 2.9 /
  • #16 MSC Preziosa

    3.47  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 146 3.3 / 151 3.3 / 152
    seascanner.com 7.5 / 375 7.5 / 394 7.6 / 417
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.6 / 118 3.6 / 119 3.6 / 119
    cruisedirect.com 4.1 / 17 4.12 / 17 4.12 / 17
  • #17 MSC Virtuosa

    3.47  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 96 3.2 / 103 3.2 / 106
    seascanner.com 7.9 / 365 7.9 / 367 7.9 / 367
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.9 / 48 4.0 / 49 4.0 / 52
    cleancruising.com.au 3.4 / 5 3.4 / 5 3.4 / 5
  • #18 Fred Olsen Balmoral

    3.43  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 159 3.3 / 162 3.3 / 162
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.5 / 22 4.5 / 22 4.5 / 22
    cruisecritic.com 3.7 / 242 3.7 / 242 3.7 /
  • #19 Silver Dawn

    3.41  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 38 2.7 / 14 3.0 / 39
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.5 / 8 4.5 / 8 4.5 / 11
    cruisecritic.com 3.3 / 66 3.3 / 67 3.3 /