The aggregate rating of MSC Lirica is build on scorse given by the following portals:
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 86 | 3.2 / 86 | 3.1 / 75 | |
seascanner.com | 7.1 / 75 | 7.1 / 76 | 7.1 / 77 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 3.2 / 109 | 3.2 / 110 | 3.2 / 110 | |
cleancruising.com.au | / | 3.7 / 10 | 3.7 / 10 | |
cruisedirect.com | 4.4 / 12 | 4.42 / 12 | 4.42 / 12 |
MSC Lirica is also ranked in: