Fincantieri Marghera Build Cruise Ships
#1 ms Rotterdam
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | / | 4.7 / 3 | 4.7 / 3 | |
seascanner.com | 8.5 / 94 | 8.5 / 97 | 8.5 / 102 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.4 / 239 | 4.4 / 243 | 4.4 / 245 | |
cleancruising.com.au | / | 4.2 / 5 | 4.2 / 5 | |
cruisecritic.com | 3.8 / 130 | 3.8 / 132 | 3.8 / |
#2 Seabourn Encore
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 72 | 3.7 / 75 | 3.8 / 76 | |
seascanner.com | 8.7 / 13 | 8.7 / 15 | 8.7 / 15 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.3 / 26 | 4.4 / 27 | 4.4 / 27 | |
cleancruising.com.au | 4.4 / 14 | 4.4 / 14 | 4.4 / 15 | |
cruisedirect.com | 4.0 / 2 | 4.0 / 2 | 4.0 / 2 | |
cruisecritic.com | 3.9 / 145 | 3.9 / 145 | 3.9 / |
#3 ms Westerdam
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | / | 4.0 / 1 | 4.0 / 1 | |
seascanner.com | 6.7 / 34 | 6.7 / 34 | 6.7 / 34 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 3.9 / 879 | 3.9 / 885 | 3.9 / 887 | |
cleancruising.com.au | 3.7 / 47 | 3.7 / 47 | 3.7 / 47 | |
cruisedirect.com | 4.3 / 11 | 4.27 / 11 | 4.27 / 11 | |
cruisecritic.com | 3.9 / 1 | 3.9 / 1 | 3.9 / |
#4 Arcadia
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 101 | 3.7 / 122 | 3.7 / 123 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | / | 4.1 / 85 | 4.1 / 85 | |
cleancruising.com.au | 4.2 / 16 | 4.2 / 16 | 4.2 / 16 | |
cruisecritic.com | 3.4 / 458 | 3.4 / 463 | 3.4 / |
#5 Queen Anne
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 39 | 3.7 / 41 | 3.7 / 43 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.7 / 2 | 4.2 / 4 | 4.3 / 5 | |
cruisecritic.com | / | 2.9 / | / |
#6 Fred Olsen Borealis
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 56 | 3.7 / 57 | 3.7 / 59 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | / | 4.9 / 2 | 4.9 / 2 | |
cruisecritic.com | 3.7 / 26 | 3.7 / 26 | 3.7 / |
#7 Costa Diadema
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 122 | 3.2 / 122 | 3.2 / 123 | |
seascanner.com | 7.6 / 155 | 7.6 / 180 | 7.7 / 185 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | / | 3.6 / 64 | 3.6 / 64 | |
cruisedirect.com | 4.2 / 61 | 4.23 / 61 | 4.23 / 61 |