Meyer Werft Papenburg Build Cruise Ships
#1 Odyssey Of The Seas
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 12 | 3.6 / 42 | 3.6 / 44 | |
seascanner.com | 8.6 / 71 | 8.6 / 72 | 8.6 / 72 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.5 / 410 | 4.5 / 415 | 4.5 / 418 | |
cruisecritic.com | 3.7 / 135 | 3.7 / 136 | 3.7 / |
#2 Celebrity Reflection
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 110 | 3.8 / 112 | 3.8 / 112 | |
seascanner.com | 8.5 / 51 | 8.5 / 51 | 8.5 / 52 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | / | 4.3 / 1443 | 4.3 / 1458 | |
cleancruising.com.au | 4.6 / 7 | 4.6 / 7 | 4.6 / 7 | |
cruisedirect.com | 4.5 / 20 | 4.45 / 20 | 4.45 / 20 | |
cruisecritic.com | 4.2 / 2 | 4.2 / 2 | 4.2 / |
#3 Celebrity Silhouette
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 115 | 3.8 / 116 | 3.8 / 116 | |
seascanner.com | 8.6 / 63 | 8.6 / 73 | 8.6 / 75 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.3 / 1210 | 4.3 / 1215 | 4.3 / 1221 | |
cleancruising.com.au | 4.3 / 21 | 4.3 / 22 | 4.3 / 22 | |
cruisedirect.com | 4.4 / 20 | 4.4 / 20 | 4.4 / 20 | |
cruisecritic.com | 4.1 / 2 | 4.1 / 2 | 4.1 / |
#4 Silver Ray
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 4.0 / 7 | 4.2 / 10 | 4.0 / 12 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.8 / 1 | 4.2 / 2 | 4.2 / 2 | |
cruisecritic.com | 4.0 / 1 | 4.3 / 3 | 4.3 / |
#5 Norwegian Getaway
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 116 | 3.6 / 117 | 3.6 / 118 | |
seascanner.com | 7.4 / 58 | 7.4 / 60 | 7.2 / 61 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 3.9 / 2807 | 3.9 / 2810 | 3.9 / 2812 | |
cleancruising.com.au | 4.0 / 7 | 4.1 / 8 | 4.1 / 9 | |
cruisedirect.com | 4.5 / 62 | 4.47 / 62 | 4.47 / 62 |
#6 Norwegian Breakaway
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 120 | 3.5 / 121 | 3.5 / 121 | |
seascanner.com | 7.9 / 14 | 7.9 / 14 | 7.9 / 14 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 3.8 / 3436 | 3.8 / 3447 | 3.8 / 3462 | |
cleancruising.com.au | 2.6 / 5 | 2.6 / 5 | 2.6 / 5 | |
cruisedirect.com | 4.0 / 49 | 4.0 / 49 | 4.0 / 49 |
#7 Iona
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 65 | 3.7 / 68 | 3.7 / 71 | |
seascanner.com | / | 9.0 / 8 | 9.0 / 8 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruisecritic.com | 3.1 / 310 | 3.1 / 316 | 3.1 / |
#8 Arvia
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 72 | 3.3 / 81 | 3.3 / 86 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | / | 4.0 / 29 | 4.0 / 29 | |
cruisecritic.com | 2.9 / 133 | 2.9 / 138 | 2.9 / |
#9 Fred Olsen Balmoral
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 159 | 3.3 / 162 | 3.3 / 162 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.5 / 22 | 4.5 / 22 | 4.5 / 22 | |
cruisecritic.com | 3.7 / 242 | 3.7 / 242 | 3.7 / |