Fincantieri Ancona Build Cruise Ships
#1 Viking Venus
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 4.0 / 16 | 4.8 / 16 | 4.8 / 16 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.5 / 33 | 4.5 / 35 | 4.5 / 36 | |
cruisecritic.com | 4.6 / 249 | 4.6 / 256 | 4.6 / |
#2 Viking Saturn
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 5.0 / 5 | 4.8 / 6 | 4.8 / 6 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.3 / 7 | 4.3 / 7 | 4.3 / 7 | |
cruisecritic.com | 4.5 / 85 | 4.5 / 91 | 4.5 / |
#3 Viking Neptune
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 4.0 / 11 | 4.8 / 12 | 4.8 / 12 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 3.8 / 6 | 3.8 / 6 | 4.1 / 9 | |
cruisecritic.com | 4.4 / 105 | 4.4 / 114 | 4.4 / |
#4 Viking Mars
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 4.0 / 21 | 4.2 / 21 | 4.2 / 21 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.5 / 17 | 4.5 / 17 | 4.5 / 17 | |
cruisecritic.com | 4.4 / 148 | 4.5 / 161 | 4.5 / |
#5 Viking Star
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 76 | 3.8 / 76 | 3.8 / 88 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.3 / 106 | 4.3 / 106 | 4.3 / 106 | |
cleancruising.com.au | / | 5.0 / 5 | 5.0 / 6 | |
cruisecritic.com | 4.6 / 2 | 4.6 / 2 | 4.6 / |
#6 Seven Seas Grandeur
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 14 | 4.0 / 2 | 3.4 / 14 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.1 / 7 | 4.1 / 7 | 4.1 / 7 | |
cruisecritic.com | 3.8 / 23 | 3.8 / 26 | 3.8 / |
#7 Silver Dawn
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 38 | 2.7 / 14 | 3.0 / 39 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.5 / 8 | 4.5 / 8 | 4.5 / 11 | |
cruisecritic.com | 3.3 / 66 | 3.3 / 67 | 3.3 / |