The aggregate rating of ms Westerdam is build on scorse given by the following portals:
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | / | 4.0 / 1 | 4.0 / 1 | |
seascanner.com | 6.7 / 34 | 6.7 / 34 | 6.7 / 34 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 3.9 / 879 | 3.9 / 885 | 3.9 / 887 | |
cleancruising.com.au | 3.7 / 47 | 3.7 / 47 | 3.7 / 47 | |
cruisedirect.com | 4.3 / 11 | 4.27 / 11 | 4.27 / 11 | |
cruisecritic.com | 3.9 / 1 | 3.9 / 1 | 3.9 / |
ms Westerdam is also ranked in: