Fincantieri Monfalcone Build Cruise Ships
#1 Britannia
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 127 | 3.8 / 130 | 3.8 / 130 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.4 / 264 | 4.4 / 266 | 4.4 / 266 | |
cleancruising.com.au | 4.2 / 8 | 4.2 / 9 | 4.2 / 9 | |
cruisecritic.com | 3.5 / 1 | 3.5 / 1 | 3.5 / |
#2 Carnival Sunrise
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 39 | 3.2 / 39 | 3.2 / 40 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.2 / 955 | 4.2 / 962 | 4.2 / 967 | |
cruisedirect.com | 5.0 / 4 | 5.0 / 4 | 5.0 / 4 | |
cruisecritic.com | 2.9 / 208 | 2.9 / 211 | 2.9 / |
#3 Ventura
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 134 | 3.8 / 137 | 3.8 / 137 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.3 / 231 | 4.3 / 233 | 4.3 / 233 | |
cruisecritic.com | 3.5 / 867 | 3.5 / 872 | 3.5 / |
#4 Carnival Venezia
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 35 | 3.1 / 36 | 3.1 / 36 | |
seascanner.com | 7.9 / 40 | 7.9 / 40 | 7.8 / 41 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.1 / 266 | 4.1 / 287 | 4.1 / 297 | |
cruisecritic.com | 3.0 / 104 | 3.0 / 109 | 3.0 / |
#5 MSC Seaside
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 72 | 3.7 / 72 | 3.7 / 73 | |
seascanner.com | 7.5 / 176 | 7.5 / 166 | 7.5 / 160 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | / | |
cruiseline.com | 4.0 / 1023 | 4.0 / 1023 | 4.0 / 1023 | |
cleancruising.com.au | 4.1 / 7 | 4.1 / 7 | 4.1 / 7 | |
cruisedirect.com | 4.4 / 70 | 4.4 / 70 | 4.4 / 70 |
#6 MSC Seashore
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 63 | 3.1 / 65 | 3.1 / 68 | |
seascanner.com | 7.4 / 128 | 7.4 / 122 | 7.5 / 110 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.0 / 477 | 4.0 / 501 | 4.0 / 521 |
#7 MSC Seascape
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 38 | 3.1 / 38 | 3.1 / 39 | |
seascanner.com | 8.3 / 46 | 8.2 / 47 | 8.2 / 48 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.0 / 188 | 4.0 / 196 | 4.0 / 200 |
#8 MSC Seaview
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 44 | 3.7 / 44 | 3.7 / 45 | |
seascanner.com | 7.8 / 403 | 7.9 / 319 | 7.8 / 224 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 3.9 / 62 | 3.9 / 62 | 3.9 / 63 | |
cleancruising.com.au | 2.3 / 6 | 2.3 / 6 | 2.3 / 6 | |
cruisedirect.com | 3.8 / 20 | 3.84 / 20 | 3.84 / 20 |
#9 Azura
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 255 | 3.3 / 257 | 3.3 / 259 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.3 / 230 | 4.3 / 230 | 4.3 / 230 | |
cleancruising.com.au | 3.7 / 9 | 3.7 / 9 | 3.7 / 9 | |
cruisecritic.com | 3.5 / 854 | 3.5 / 856 | 3.5 / |
#10 Pacific Encounter
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 42 | 3.4 / 42 | 3.4 / 43 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cleancruising.com.au | 3.9 / 410 | 3.9 / 429 | 3.9 / 440 | |
cruisecritic.com | 2.6 / 58 | 2.7 / 60 | 2.7 / |