Barcelona Cruise Ships

  • #13 Silver Ray

    3.9  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 4.0 / 7 4.2 / 10 4.0 / 12
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.8 / 1 4.2 / 2 4.2 / 2
    cruisecritic.com 4.0 / 1 4.3 / 3 4.3 /
  • #14 Azamara Quest

    3.9  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 91 3.2 / 93 3.2 / 93
    seascanner.com 8.9 / 37 8.9 / 37 8.9 / 36
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.3 / 128 4.3 / 128 4.3 / 129
    cleancruising.com.au 4.4 / 32 4.4 / 32 4.4 / 32
    cruisedirect.com 5.0 / 1 5.0 / 1 5.0 / 1
    cruisecritic.com 4.3 / 737 4.3 / 738 4.3 /
  • #15 Seven Seas Grandeur

    3.89  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 14 4.0 / 2 3.4 / 14
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.1 / 7 4.1 / 7 4.1 / 7
    cruisecritic.com 3.8 / 23 3.8 / 26 3.8 /
  • #16 Norwegian Breakaway

    3.79  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 120 3.5 / 121 3.5 / 121
    seascanner.com 7.9 / 14 7.9 / 14 7.9 / 14
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.8 / 3436 3.8 / 3447 3.8 / 3462
    cleancruising.com.au 2.6 / 5 2.6 / 5 2.6 / 5
    cruisedirect.com 4.0 / 49 4.0 / 49 4.0 / 49
  • #17 MSC Seaview

    3.76  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 44 3.7 / 44 3.7 / 45
    seascanner.com 7.8 / 403 7.9 / 319 7.8 / 224
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.9 / 62 3.9 / 62 3.9 / 63
    cleancruising.com.au 2.3 / 6 2.3 / 6 2.3 / 6
    cruisedirect.com 3.8 / 20 3.84 / 20 3.84 / 20
  • #18 Seven Seas Navigator

    3.75  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 44 3.1 / 36 3.1 / 45
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.1 / 78 4.1 / 78 4.1 / 79
    cruisecritic.com 3.6 / 325 3.6 / 325 3.6 /
  • #19 MSC Fantasia

    3.68  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 99 3.5 / 100 3.5 / 100
    seascanner.com 7.5 / 294 7.5 / 298 7.5 / 302
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.7 / 108 3.7 / 108 3.7 / 108
    cleancruising.com.au 3.7 / 15 3.7 / 15 3.6 / 16
    cruisedirect.com 4.3 / 27 4.33 / 27 4.33 / 27
  • #20 MSC Grandiosa

    3.66  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 44 3.0 / 44 3.0 / 31
    seascanner.com 8.1 / 351 8.1 / 348 8.1 / 343
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.0 / 68 4.0 / 68 4.0 / 70
    cruisedirect.com 5.0 / 5 / 5.0 / 5
  • #21 MSC World Europa

    3.58  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 39 3.3 / 39 3.2 / 40
    seascanner.com 8.3 / 225 8.3 / 229 8.3 / 230
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.2 / 20 4.2 / 20 4.3 / 21
    cleancruising.com.au 3.6 / 5 3.6 / 5 3.6 / 5
  • #22 Costa Favolosa

    3.53  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 52 3.6 / 52 3.6 / 52
    seascanner.com 6.5 / 152 6.6 / 160 6.6 / 195
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.4 / 46 3.4 / 46 3.4 / 47
    cruisedirect.com 3.7 / 13 3.69 / 13 3.69 / 13
  • #23 Costa Diadema

    3.53  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 122 3.2 / 122 3.2 / 123
    seascanner.com 7.6 / 155 7.6 / 180 7.7 / 185
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com / 3.6 / 64 3.6 / 64
    cruisedirect.com 4.2 / 61 4.23 / 61 4.23 / 61
  • #24 Costa Smeralda

    3.47  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 43 3.1 / 44 3.1 / 45
    seascanner.com 7.5 / 281 7.5 / 289 7.5 / 290
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com / 3.9 / 26 3.9 / 26
    cruisedirect.com 3.8 / 5 3.75 / 5 3.75 / 5