Meyer Werft Papenburg Build Cruise Ships

  • #13 Quantum Of The Seas

    4.08  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 133 3.5 / 104 3.5 / 135
    seascanner.com 8.3 / 9 8.3 / 9 8.3 / 9
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.0 / 391 4.0 / 401 4.0 / 419
    cleancruising.com.au 4.2 / 396 4.2 / 396 4.2 / 396
    cruisedirect.com 4.2 / 6 4.17 / 6 4.17 / 6
  • #14 Serenade Of The Seas

    4.06  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 100 3.5 / 111 3.5 / 111
    seascanner.com 8.3 / 16 8.3 / 16 8.4 / 17
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.1 / 1778 4.1 / 1781 4.1 / 1784
    cleancruising.com.au 4.0 / 10 4.0 / 10 4.0 / 10
    cruisedirect.com 4.5 / 22 4.5 / 22 4.5 / 22
  • #15 Silver Nova

    4.02  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 1.0 / 1 4.0 / 20 4.0 / 21
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.1 / 4 4.0 / 5 3.9 / 6
    cruisecritic.com 3.9 / 31 3.9 / 38 3.9 /
  • #16 Marella Explorer 2

    4.0  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 51 3.8 / 53 3.8 / 55
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.3 / 29 4.3 / 29 4.3 / 29
    cruisecritic.com 3.5 / 130 3.5 / 131 3.5 /
  • #17 Jewel Of The Seas

    3.99  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 97 3.6 / 97 3.6 / 97
    seascanner.com 8.1 / 149 8.0 / 143 7.9 / 145
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com / 4.0 / 2148 4.0 / 2156
    cleancruising.com.au 4.0 / 15 4.0 / 15 4.0 / 16
    cruisedirect.com 4.4 / 31 4.4 / 31 4.4 / 31
    cruisecritic.com 4.0 / 1 4.0 / 1 4.0 /
  • #18 Silver Ray

    3.9  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 4.0 / 7 4.2 / 10 4.0 / 12
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.8 / 1 4.2 / 2 4.2 / 2
    cruisecritic.com 4.0 / 1 4.3 / 3 4.3 /
  • #19 Norwegian Getaway

    3.9  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 116 3.6 / 117 3.6 / 118
    seascanner.com 7.4 / 58 7.4 / 60 7.2 / 61
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.9 / 2807 3.9 / 2810 3.9 / 2812
    cleancruising.com.au 4.0 / 7 4.1 / 8 4.1 / 9
    cruisedirect.com 4.5 / 62 4.47 / 62 4.47 / 62
  • #20 Norwegian Jade

    3.89  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 126 3.7 / 127 3.7 / 127
    seascanner.com 7.8 / 40 7.8 / 37 7.7 / 34
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.9 / 1376 3.9 / 1386 3.9 / 1393
    cleancruising.com.au 3.8 / 12 3.8 / 12 3.8 / 12
    cruisedirect.com 4.1 / 45 4.13 / 45 4.13 / 45
  • #21 Iona

    3.8  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 65 3.7 / 68 3.7 / 71
    seascanner.com / 9.0 / 8 9.0 / 8
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruisecritic.com 3.1 / 310 3.1 / 316 3.1 /
  • #22 Norwegian Pearl

    3.8  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 81 3.6 / 90 3.6 / 90
    seascanner.com / / /
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.8 / 2039 3.8 / 2042 3.8 / 2045
    cleancruising.com.au / / /
    cruisedirect.com 4.4 / 29 4.45 / 29 4.45 / 29
  • #23 Norwegian Breakaway

    3.79  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 120 3.5 / 121 3.5 / 121
    seascanner.com 7.9 / 14 7.9 / 14 7.9 / 14
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.8 / 3436 3.8 / 3447 3.8 / 3462
    cleancruising.com.au 2.6 / 5 2.6 / 5 2.6 / 5
    cruisedirect.com 4.0 / 49 4.0 / 49 4.0 / 49
  • #24 Norwegian Gem

    3.76  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 164 3.2 / 164 3.2 / 164
    seascanner.com 8.0 / 38 8.0 / 39 8.0 / 39
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.8 / 2470 3.8 / 2475 3.8 / 2484
    cruisedirect.com 4.0 / 27 3.96 / 27 3.96 / 27