Cruise Ships Registered in Malta
#13 MSC Bellissima
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 55 | 3.3 / 55 | 3.3 / 55 | |
| seascanner.com | 8.0 / 96 | 8.0 / 96 | 8.0 / 96 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.3 / 58 | 4.3 / 58 | 4.3 / 58 | |
| cleancruising.com.au | 4.2 / 6 | 4.2 / 6 | 4.2 / 6 | |
| cruisedirect.com | 3.8 / 8 | 3.83 / 8 | 3.83 / 8 |
#14 MSC Seaview
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 44 | 3.7 / 44 | 3.7 / 45 | |
| seascanner.com | 7.8 / 403 | 7.9 / 319 | 7.8 / 224 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.9 / 62 | 3.9 / 62 | 3.9 / 63 | |
| cleancruising.com.au | 2.3 / 6 | 2.3 / 6 | 2.3 / 6 | |
| cruisedirect.com | 3.8 / 20 | 3.84 / 20 | 3.84 / 20 |
#15 MSC Grandiosa
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 44 | 3.0 / 44 | 3.0 / 31 | |
| seascanner.com | 8.1 / 351 | 8.1 / 348 | 8.1 / 343 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.0 / 68 | 4.0 / 68 | 4.0 / 70 | |
| cruisedirect.com | 5.0 / 5 | / | 5.0 / 5 |
#16 MSC World Europa
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 39 | 3.3 / 39 | 3.2 / 40 | |
| seascanner.com | 8.3 / 225 | 8.3 / 229 | 8.3 / 230 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.2 / 20 | 4.2 / 20 | 4.3 / 21 | |
| cleancruising.com.au | 3.6 / 5 | 3.6 / 5 | 3.6 / 5 |
#17 MSC Virtuosa
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 96 | 3.2 / 103 | 3.2 / 106 | |
| seascanner.com | 7.9 / 365 | 7.9 / 367 | 7.9 / 367 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.9 / 48 | 4.0 / 49 | 4.0 / 52 | |
| cleancruising.com.au | 3.4 / 5 | 3.4 / 5 | 3.4 / 5 |
#18 Royal Clipper
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 110 | 3.2 / 112 | 3.2 / 112 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 5.0 / 2 | 5.0 / 2 | 5.0 / 2 | |
| cruisecritic.com | 4.1 / 108 | 4.1 / 108 | 4.1 / |
#19 Star Clipper
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 29 | 3.0 / 29 | 3.0 / 31 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.6 / 2 | 4.6 / 2 | 4.6 / 2 | |
| cruisecritic.com | 4.1 / 42 | 4.2 / 43 | 4.2 / |
#20 Star Flyer
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 34 | 3.1 / 34 | 3.1 / 34 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.5 / 3 | 3.5 / 3 | 3.5 / 3 | |
| cruisecritic.com | 3.8 / 58 | 3.8 / 58 | 3.8 / |
PointNemo.com