Cruise Ships Registered in Panama

  • #1 MSC Divina

    3.82  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 4.0 / 82 4.0 / 82 4.0 / 83
    seascanner.com 7.3 / 84 7.3 / 85 7.3 / 85
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.8 / 1525 3.8 / 1525 3.8 / 1525
    cleancruising.com.au 3.9 / 14 3.9 / 14 3.9 / 14
    cruisedirect.com 4.1 / 97 4.07 / 97 4.07 / 97
  • #2 MSC Magnifica

    3.79  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 63 3.8 / 63 3.8 / 63
    seascanner.com 7.5 / 209 7.5 / 204 7.5 / 200
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.7 / 230 3.8 / 245 3.8 / 259
    cleancruising.com.au 3.8 / 6 3.8 / 6 3.8 / 6
    cruisedirect.com 3.5 / 15 3.47 / 15 3.47 / 15
  • #3 MSC Fantasia

    3.72  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 99 3.5 / 100 3.5 / 100
    seascanner.com 7.5 / 294 7.5 / 298 7.5 / 302
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.7 / 108 3.7 / 108 3.7 / 108
    cleancruising.com.au 3.7 / 15 3.7 / 15 3.6 / 16
    cruisedirect.com 4.3 / 27 4.33 / 27 4.33 / 27
  • #4 MSC Splendida

    3.64  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 90 3.8 / 90 3.8 / 90
    seascanner.com 7.3 / 175 7.2 / 167 7.2 / 154
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.5 / 111 3.5 / 111 3.5 / 111
    cleancruising.com.au 3.4 / 8 3.4 / 8 3.5 / 10
    cruisedirect.com 3.9 / 27 3.89 / 27 3.89 / 27
  • #5 MSC Armonia

    3.61  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 98 3.0 / 98 3.0 / 99
    seascanner.com 6.8 / 67 6.8 / 68 6.8 / 71
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.8 / 217 3.8 / 217 3.8 / 217
    cleancruising.com.au 3.6 / 8 3.6 / 8 3.6 / 8
    cruisedirect.com 4.2 / 30 4.23 / 30 4.23 / 30
  • #6 MSC Sinfonia

    3.52  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 60 3.2 / 61 3.2 / 62
    seascanner.com 6.9 / 70 6.9 / 71 6.9 / 72
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.7 / 68 3.7 / 68 3.7 / 68
    cleancruising.com.au 3.4 / 13 3.4 / 13 3.4 / 13
    cruisedirect.com 4.0 / 17 4.0 / 17 4.0 / 17
  • #7 MSC Preziosa

    3.47  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 146 3.3 / 151 3.3 / 152
    seascanner.com 7.5 / 375 7.5 / 394 7.6 / 417
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.6 / 118 3.6 / 119 3.6 / 119
    cruisedirect.com 4.1 / 17 4.12 / 17 4.12 / 17
  • #8 MSC Musica

    3.36  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 130 3.3 / 131 3.3 / 131
    seascanner.com 7.4 / 71 7.5 / 72 7.5 / 73
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.4 / 106 3.4 / 106 3.4 / 106
    cleancruising.com.au 3.2 / 11 3.2 / 11 3.2 / 12
    cruisedirect.com 3.8 / 11 3.82 / 11 3.82 / 11
  • #9 MSC Lirica

    3.26  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 86 3.2 / 86 3.1 / 75
    seascanner.com 7.1 / 75 7.1 / 76 7.1 / 77
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.2 / 109 3.2 / 110 3.2 / 110
    cleancruising.com.au / 3.7 / 10 3.7 / 10
    cruisedirect.com 4.4 / 12 4.42 / 12 4.42 / 12
  • #10 MSC Poesia

    3.24  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 104 3.4 / 104 3.4 / 104
    seascanner.com 7.6 / 276 7.7 / 304 7.7 / 317
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.1 / 246 3.1 / 247 3.1 / 248
    cleancruising.com.au 3.2 / 5 3.2 / 5 3.2 / 5
    cruisedirect.com 4.0 / 22 4.0 / 22 4.0 / 22
  • #11 MSC Opera

    2.98  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 89 3.0 / 89 3.0 / 89
    seascanner.com 7.5 / 64 7.5 / 65 7.6 / 67
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 2.9 / 64 2.9 / 64 2.9 / 64
    cruisedirect.com 3.2 / 13 3.17 / 13 3.17 / 13

PointNemo.com