Cruise Ships Registered in Panama
#1 Carnival Horizon
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 86 | 3.5 / 87 | 3.6 / 89 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | / | 4.4 / 1955 | 4.4 / 1967 | |
| cruisedirect.com | 4.5 / 5 | 4.5 / 5 | 4.5 / 5 |
#2 Carnival Breeze
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 99 | 4.0 / 101 | 4.0 / 101 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | / | 4.2 / 3172 | 4.2 / 3181 | |
| cruisedirect.com | 4.5 / 13 | / | 4.54 / 13 |
#3 Carnival Dream
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 155 | 3.7 / 158 | 3.7 / 158 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | / | 4.1 / 4053 | 4.1 / 4059 | |
| cruisedirect.com | 4.3 / 19 | 4.32 / 19 | 4.32 / 19 | |
| cruisecritic.com | 3.9 / 1 | 3.8 / 1 | 3.8 / |
#4 Carnival Freedom
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 4.0 / 63 | 4.0 / 64 | 3.9 / 53 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.0 / 3107 | 4.0 / 3123 | 4.0 / 3128 | |
| cruisedirect.com | 4.1 / 21 | 4.14 / 21 | 4.14 / 21 | |
| cruisecritic.com | 4.0 / 1 | 4.0 / 1 | 4.0 / |
#5 Carnival Liberty
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 74 | 3.9 / 74 | 3.9 / 74 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.0 / 4387 | 4.0 / 4394 | 4.0 / 4401 | |
| cruisedirect.com | 4.3 / 39 | 4.28 / 39 | 4.28 / 39 | |
| cruisecritic.com | 3.9 / 1 | 3.9 / 1 | 3.9 / |
#6 Carnival Valor
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 67 | 3.9 / 67 | 3.9 / 67 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.0 / 4013 | 4.0 / 4021 | 4.0 / 4028 | |
| cruisedirect.com | 4.1 / 20 | / | 4.05 / 20 | |
| cruisecritic.com | 3.9 / 1 | 3.9 / 1 | 3.9 / |
#7 Carnival Pride
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 232 | 3.1 / 233 | 3.1 / 233 | |
| seascanner.com | 7.2 / 9 | 7.2 / 9 | 7.2 / 9 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | / | 4.0 / 2983 | 4.0 / 2994 | |
| cruisedirect.com | 4.5 / 8 | 4.5 / 8 | 4.5 / 8 |
#8 Carnival Glory
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 72 | 3.8 / 73 | 3.8 / 73 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.9 / 4192 | 3.9 / 4206 | 3.9 / 4219 | |
| cruisedirect.com | 4.1 / 29 | 4.07 / 29 | 4.07 / 29 | |
| cruisecritic.com | 3.9 / 1 | 3.9 / 1 | 3.9 / |
#9 Carnival Elation
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 36 | 3.6 / 36 | 3.7 / 37 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.9 / 3460 | 3.9 / 3467 | 3.9 / 3477 | |
| cruisedirect.com | 4.1 / 19 | 4.05 / 19 | 4.05 / 19 | |
| cruisecritic.com | 3.7 / 1 | 3.7 / 1 | 3.7 / |
#10 Carnival Splendor
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 147 | 3.3 / 147 | 3.3 / 147 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.9 / 2747 | 3.9 / 2749 | 3.9 / 2751 | |
| cleancruising.com.au | 3.9 / 316 | 3.9 / 316 | 3.9 / 325 | |
| cruisedirect.com | 4.1 / 20 | 4.05 / 20 | 4.05 / 20 |
#11 MSC Divina
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 4.0 / 82 | 4.0 / 82 | 4.0 / 83 | |
| seascanner.com | 7.3 / 84 | 7.3 / 85 | 7.3 / 85 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.8 / 1525 | 3.8 / 1525 | 3.8 / 1525 | |
| cleancruising.com.au | 3.9 / 14 | 3.9 / 14 | 3.9 / 14 | |
| cruisedirect.com | 4.1 / 97 | 4.07 / 97 | 4.07 / 97 |
#12 MSC Magnifica
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 63 | 3.8 / 63 | 3.8 / 63 | |
| seascanner.com | 7.5 / 209 | 7.5 / 204 | 7.5 / 200 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.7 / 230 | 3.8 / 245 | 3.8 / 259 | |
| cleancruising.com.au | 3.8 / 6 | 3.8 / 6 | 3.8 / 6 | |
| cruisedirect.com | 3.5 / 15 | 3.47 / 15 | 3.47 / 15 |