Cruise Ships Registered in Malta
#1 Celebrity Beyond
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 4.0 / 35 | 4.5 / 37 | 4.5 / 37 | |
| seascanner.com | 8.8 / 51 | 8.8 / 51 | 8.8 / 51 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | / | 4.5 / 229 | 4.5 / 248 | |
| cruisecritic.com | 3.6 / 195 | 3.6 / 199 | 3.6 / |
#2 Celebrity Edge
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 48 | 3.9 / 48 | 3.9 / 48 | |
| seascanner.com | 8.5 / 73 | 8.5 / 73 | 8.5 / 73 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.5 / 553 | 4.5 / 568 | 4.5 / 578 | |
| cleancruising.com.au | 4.4 / 76 | 4.4 / 77 | 4.4 / 77 | |
| cruisedirect.com | 4.5 / 2 | 4.5 / 2 | 4.5 / 2 | |
| cruisecritic.com | 3.8 / 759 | 3.8 / 761 | 3.8 / |
#3 Celebrity Apex
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 43 | 3.5 / 44 | 3.5 / 46 | |
| seascanner.com | 8.4 / 60 | 8.4 / 56 | 8.4 / 56 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | / | 4.5 / 317 | 4.5 / 321 | |
| cleancruising.com.au | / | / | / | |
| cruisecritic.com | 4.1 / 225 | 4.1 / 232 | 4.1 / |
#4 Celebrity Reflection
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 110 | 3.8 / 112 | 3.8 / 112 | |
| seascanner.com | 8.5 / 51 | 8.5 / 51 | 8.5 / 52 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | / | 4.3 / 1443 | 4.3 / 1458 | |
| cleancruising.com.au | 4.6 / 7 | 4.6 / 7 | 4.6 / 7 | |
| cruisedirect.com | 4.5 / 20 | 4.45 / 20 | 4.45 / 20 | |
| cruisecritic.com | 4.2 / 2 | 4.2 / 2 | 4.2 / |
#5 Celebrity Solstice
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 86 | 3.9 / 87 | 3.8 / 75 | |
| seascanner.com | 8.0 / 35 | 8.0 / 35 | 8.0 / 35 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | / | 4.3 / 1476 | 4.3 / 1480 | |
| cleancruising.com.au | 4.4 / 412 | 4.4 / 413 | 4.4 / 414 | |
| cruisedirect.com | 4.5 / 30 | 4.47 / 30 | 4.47 / 30 | |
| cruisecritic.com | 4.1 / 2 | 4.1 / 2 | 4.1 / |
#6 Celebrity Ascent
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 28 | 3.5 / 33 | 3.6 / 35 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | / | 4.6 / 65 | 4.6 / 66 | |
| cruisecritic.com | 4.2 / 61 | 4.2 / 63 | 4.2 / |
#7 Celebrity Silhouette
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 115 | 3.8 / 116 | 3.8 / 116 | |
| seascanner.com | 8.6 / 63 | 8.6 / 73 | 8.6 / 75 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.3 / 1210 | 4.3 / 1215 | 4.3 / 1221 | |
| cleancruising.com.au | 4.3 / 21 | 4.3 / 22 | 4.3 / 22 | |
| cruisedirect.com | 4.4 / 20 | 4.4 / 20 | 4.4 / 20 | |
| cruisecritic.com | 4.1 / 2 | 4.1 / 2 | 4.1 / |
#8 Celebrity Eclipse
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 106 | 3.8 / 108 | 3.8 / 108 | |
| seascanner.com | 7.9 / 48 | 7.9 / 49 | 7.9 / 49 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | / | 4.3 / 888 | 4.3 / 901 | |
| cleancruising.com.au | 4.3 / 115 | 4.3 / 115 | 4.3 / 116 | |
| cruisedirect.com | 4.7 / 20 | / | 4.65 / 20 | |
| cruisecritic.com | / | 4.2 / | / |
#9 MSC Euribia
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 4.0 / 24 | 4.5 / 24 | 4.5 / 24 | |
| seascanner.com | 8.2 / 387 | 8.2 / 398 | 8.1 / 422 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.0 / 28 | 4.0 / 28 | 4.0 / 28 |
#10 Celebrity Summit
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 151 | 3.2 / 151 | 3.2 / 151 | |
| seascanner.com | 8.1 / 11 | 8.1 / 11 | 8.0 / 12 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.1 / 2214 | 4.1 / 2218 | 4.1 / 2220 | |
| cruisedirect.com | 4.2 / 29 | 4.21 / 29 | 4.21 / 29 | |
| cruisecritic.com | 4.0 / 2 | 4.0 / 2 | 4.0 / |
#11 Mein Schiff 1
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 4.0 / 66 | 4.1 / 54 | 4.1 / 66 | |
| seascanner.com | 7.9 / 561 | 7.9 / 555 | 7.9 / 532 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruisecritic.com | 3.5 / 40 | 3.5 / 40 | 3.5 / |
#12 Celebrity Millennium
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 73 | 3.5 / 73 | 3.4 / 61 | |
| seascanner.com | 8.4 / 23 | 8.2 / 27 | 8.2 / 28 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.1 / 1129 | 4.1 / 1131 | 4.1 / 1134 | |
| cleancruising.com.au | 4.4 / 42 | 4.4 / 44 | 4.4 / 45 | |
| cruisedirect.com | 4.2 / 20 | 4.2 / 20 | 4.2 / 20 | |
| cruisecritic.com | 3.7 / 1 | 3.7 / 1 | 3.7 / |