Cruise Ships Registered in Italy
#1 AIDAperla
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 4.0 / 59 | 4.1 / 60 | 4.1 / 60 | |
| seascanner.com | 8.0 / 199 | 8.1 / 194 | 8.1 / 189 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruisecritic.com | 4.5 / 1 | 4.5 / 2 | 4.5 / |
#2 MSC Seashore
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 63 | 3.1 / 65 | 3.1 / 68 | |
| seascanner.com | 7.4 / 128 | 7.4 / 122 | 7.5 / 110 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.0 / 477 | 4.0 / 501 | 4.0 / 521 |
#3 Costa Toscana
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 5.0 / 2 | 5.0 / 2 | 5.0 / 2 | |
| seascanner.com | 7.6 / 168 | 7.5 / 174 | 7.6 / 176 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.6 / 18 | 3.6 / 19 | 3.7 / 19 |
#4 AIDAprima
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 80 | 3.7 / 82 | 3.7 / 75 | |
| seascanner.com | 7.9 / 257 | 8.0 / 263 | 7.9 / 258 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruisecritic.com | 3.8 / 6 | 3.8 / 6 | 3.8 / |
#5 Costa Favolosa
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 52 | 3.6 / 52 | 3.6 / 52 | |
| seascanner.com | 6.5 / 152 | 6.6 / 160 | 6.6 / 195 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.4 / 46 | 3.4 / 46 | 3.4 / 47 | |
| cruisedirect.com | 3.7 / 13 | 3.69 / 13 | 3.69 / 13 |
#6 Costa Diadema
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 122 | 3.2 / 122 | 3.2 / 123 | |
| seascanner.com | 7.6 / 155 | 7.6 / 180 | 7.7 / 185 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | / | 3.6 / 64 | 3.6 / 64 | |
| cruisedirect.com | 4.2 / 61 | 4.23 / 61 | 4.23 / 61 |
#7 Costa Smeralda
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 43 | 3.1 / 44 | 3.1 / 45 | |
| seascanner.com | 7.5 / 281 | 7.5 / 289 | 7.5 / 290 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | / | 3.9 / 26 | 3.9 / 26 | |
| cruisedirect.com | 3.8 / 5 | 3.75 / 5 | 3.75 / 5 |
#8 Costa Fascinosa
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 67 | 3.5 / 67 | 3.5 / 67 | |
| seascanner.com | 7.4 / 275 | 7.4 / 276 | 7.4 / 281 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | / | 3.1 / 25 | 3.1 / 25 | |
| cruisedirect.com | 4.2 / 10 | 4.2 / 10 | 4.2 / 10 |
#9 Costa Deliziosa
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 83 | 3.2 / 83 | 3.2 / 84 | |
| seascanner.com | 7.4 / 95 | 7.3 / 96 | 7.3 / 97 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | / | 3.4 / 110 | 3.4 / 110 | |
| cruisedirect.com | 3.7 / 31 | 3.73 / 31 | 3.73 / 31 |
#10 Costa Serena
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 52 | 3.6 / 52 | 3.6 / 52 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | / | 2.9 / 39 | 2.9 / 39 | |
| cruisedirect.com | 3.7 / 6 | 3.67 / 6 | 3.67 / 6 |
#11 Costa Fortuna
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 2.0 / 82 | 2.8 / 84 | 2.8 / 73 | |
| seascanner.com | 7.0 / 81 | 7.0 / 83 | 7.0 / 89 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.1 / 160 | 3.1 / 161 | 3.1 / 161 | |
| cruisedirect.com | 3.5 / 32 | 3.54 / 32 | 3.54 / 32 |