Point Nemo
cruise destinations, rated ships, ports and lines
#157 MSC Armonia
| Aug / 24 | Sep / 24 | ||
| cruisetimetables.com | 3.0 / 98 | 3.0 / 98 | |
| seascanner.com | 6.8 / 67 | 6.8 / 68 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.8 / 217 | 3.8 / 217 | |
| cleancruising.com.au | 3.6 / 8 | 3.6 / 8 | |
| cruisedirect.com | 4.2 / 30 | 4.23 / 30 |
#158 Norwegian Star
| Aug / 24 | Sep / 24 | ||
| cruisetimetables.com | 3.0 / 65 | 3.4 / 68 | |
| seascanner.com | 7.4 / 72 | 7.4 / 75 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.6 / 2040 | 3.6 / 2043 | |
| cleancruising.com.au | 4.2 / 20 | 4.2 / 20 | |
| cruisedirect.com | 4.3 / 36 | 4.3 / 36 |
#159 Costa Pacifica
| Aug / 24 | Sep / 24 | ||
| cruisetimetables.com | 3.0 / 53 | 3.7 / 53 | |
| seascanner.com | 7.1 / 125 | 7.1 / 128 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | / | 3.3 / 69 | |
| cruisedirect.com | 4.3 / 24 | 4.29 / 24 |
#160 Norwegian Spirit
| Aug / 24 | Sep / 24 | ||
| cruisetimetables.com | 3.0 / 112 | 3.1 / 103 | |
| seascanner.com | 7.7 / 29 | 7.7 / 29 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.6 / 1814 | 3.6 / 1814 | |
| cleancruising.com.au | 4.1 / 23 | 4.1 / 23 | |
| cruisedirect.com | 3.9 / 24 | 3.92 / 24 |
#161 MSC World Europa
| Aug / 24 | Sep / 24 | ||
| cruisetimetables.com | 3.0 / 39 | 3.3 / 39 | |
| seascanner.com | 8.3 / 225 | 8.3 / 229 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.2 / 20 | 4.2 / 20 | |
| cleancruising.com.au | 3.6 / 5 | 3.6 / 5 |
#162 MSC Sinfonia
| Aug / 24 | Sep / 24 | ||
| cruisetimetables.com | 3.0 / 60 | 3.2 / 61 | |
| seascanner.com | 6.9 / 70 | 6.9 / 71 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.7 / 68 | 3.7 / 68 | |
| cleancruising.com.au | 3.4 / 13 | 3.4 / 13 | |
| cruisedirect.com | 4.0 / 17 | 4.0 / 17 |
#163 Costa Favolosa
| Aug / 24 | Sep / 24 | ||
| cruisetimetables.com | 3.0 / 52 | 3.6 / 52 | |
| seascanner.com | 6.5 / 152 | 6.6 / 160 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.4 / 46 | 3.4 / 46 | |
| cruisedirect.com | 3.7 / 13 | 3.69 / 13 |
#164 Costa Diadema
| Aug / 24 | Sep / 24 | ||
| cruisetimetables.com | 3.0 / 122 | 3.2 / 122 | |
| seascanner.com | 7.6 / 155 | 7.6 / 180 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | / | 3.6 / 64 | |
| cruisedirect.com | 4.2 / 61 | 4.23 / 61 |
#165 Arvia
| Aug / 24 | Sep / 24 | ||
| cruisetimetables.com | 3.0 / 72 | 3.3 / 81 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | / | 4.0 / 29 | |
| cruisecritic.com | 2.9 / 133 | 2.9 / 138 |
#166 Silver Shadow
| Aug / 24 | Sep / 24 | ||
| cruisetimetables.com | 3.0 / 44 | 3.3 / 55 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.8 / 32 | 3.8 / 32 | |
| cruisedirect.com | 5.0 / 1 | 5.0 / 1 | |
| cruisecritic.com | 3.8 / 283 | 3.8 / 283 |
#167 MSC Preziosa
| Aug / 24 | Sep / 24 | ||
| cruisetimetables.com | 3.0 / 146 | 3.3 / 151 | |
| seascanner.com | 7.5 / 375 | 7.5 / 394 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.6 / 118 | 3.6 / 119 | |
| cruisedirect.com | 4.1 / 17 | 4.12 / 17 |
#168 Costa Smeralda
| Aug / 24 | Sep / 24 | ||
| cruisetimetables.com | 3.0 / 43 | 3.1 / 44 | |
| seascanner.com | 7.5 / 281 | 7.5 / 289 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | / | 3.9 / 26 | |
| cruisedirect.com | 3.8 / 5 | 3.75 / 5 |