The aggregate rating of MSC Preziosa is build on scorse given by the following portals:
Aug / 24 | Sep / 24 | Oct / 24 | ||
cruisetimetables.com | 3.0 / 146 | 3.3 / 151 | 3.3 / 152 | |
seascanner.com | 7.5 / 375 | 7.5 / 394 | 7.6 / 417 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 3.6 / 118 | 3.6 / 119 | 3.6 / 119 | |
cruisedirect.com | 4.1 / 17 | 4.12 / 17 | 4.12 / 17 |
MSC Preziosa is also ranked in: