All Cruise Lines
Silversea
3.9389 | Silver Ray | 728 pass. | 2024 | Bahamas | Meyer Werft (Papenburg, Germany) |
3.3585 | Silver Dawn | 691 pass. | 2021 | Bahamas | Fincantieri (Ancona, Italy) |
Silver Cloud | 302 pass. | 1994 | Bahamas | Societa' Esercizio Cantieri SpA Shipyard (Viareggio, Italy) | |
Silver Origin | 102 pass. | 2021 | Ecuador | Shipyard De Hoop BV (Lobith, Holland) |
Aida Cruises
4.0984 | AIDAperla | 3400 pass. | 2017 | Italy | Mitsubishi Heavy Industries (Nagasaki, Japan) |
AIDAnova | 6600 pass. | 2018 | Italy | Meyer Werft (Papenburg, Germany) | |
AIDAblu | 2500 pass. | 2010 | Italy | Meyer Werft (Papenburg, Germany) |
Arosa
Arosa Clea | 138 pass. | 2009 | Germany | Scheepswerf Den Breejen Shipyard (Hardinxveld-Giessendam, Holland) | |
Arosa Alea | 138 pass. | 2009 | Germany | Scheepswerf Den Breejen Shipyard (Hardinxveld-Giessendam, Holland) | |
Arosa Donna | 245 pass. | 2002 | Germany | Neptun Werft GmbH (Rostock, Germany) | |
Arosa Silva | 186 pass. | 2012 | Germany | Neptun Werft GmbH (Rostock, Germany) | |
Arosa Riva | 245 pass. | 2004 | Switzerland | Neptun Werft GmbH (Rostock, Germany) |
Avalon Waterways
4.75 | Avalon Tapestry II | 130 pass. | 2015 | Switzerland | Scheepswerf Den Breejen Shipyard (Hardinxveld-Giessendam, Holland) |
4.46 | Avalon Imagery II | 130 pass. | 2016 | Switzerland | Scheepswerf Den Breejen Shipyard (Hardinxveld-Giessendam, Holland) |
Avalon Alegria | 102 pass. | 2024 | Portugal | Estaleiros Navais/WestSEA Shipyard (Viana do Castelo, Portugal) | |
Avalon View | 166 pass. | 2021 | Switzerland | Scheepswerf Den Breejen Shipyard (Hardinxveld-Giessendam, Holland) | |
Avalon Tranquility II | 130 pass. | 2015 | Switzerland | Scheepswerf Den Breejen Shipyard (Hardinxveld-Giessendam, Holland) |
Disney Cruise Line
Disney Destiny | 3466 pass. | 2025 | Meyer Werft (Papenburg, Germany) |
Hurtigruten
MS Vesteralen | 510 pass. | 1983 | Norway | KMV-Kaarbos Mek Verksted AS (Harstad, Norway) | |
MS Richard With | 590 pass. | 1993 | Norway | Volkswerft Stralsund GmbH (Stralsund, Germany) |
Tui Cruises
TUI Al Horeya | 148 pass. | 2005 | Maasara Shipyard (Cairo, Egypt) | ||
Mein Schiff 7 | 2894 pass. | 2024 | Malta | Meyer Werft (Turku, Finland) | |
Mein Schiff Relax | 4100 pass. | 2025 | Fincantieri (Monfalcone, Italy) |
Uniworld
SS Antoinette | 154 pass. | 2011 | Switzerland | Shipyard De Hoop BV (Lobith, Holland) | |
Ganges Voyager 2 | 56 pass. | 2014 | India |
Virgin Voyages
American Cruise Lines
ACL American Legend | 109 pass. | 2024 | Chesapeake Shipbuilding (Salisbury, Maryland USA) | ||
ACL American Liberty | 109 pass. | 2024 | Chesapeake Shipbuilding (Salisbury, Maryland USA) | ||
ACL American Glory | 109 pass. | 2023 | USA | Chesapeake Shipbuilding (Salisbury, Maryland USA) | |
American Symphony | 175 pass. | 2022 | USA | Chesapeake Shipbuilding (Salisbury, Maryland USA) | |
American Melody | 175 pass. | 2021 | USA | Chesapeake Shipbuilding (Salisbury, Maryland USA) |
American Queen Voyages
Celestyal Cruises