Point Nemo

cruise destinations, rated ships, ports and lines

  • #13 Celebrity Reflection

    4.27  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 110 3.8 / 112
    seascanner.com 8.5 / 51 8.5 / 51
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com / 4.3 / 1443
    cleancruising.com.au 4.6 / 7 4.6 / 7
    cruisedirect.com 4.5 / 20 4.45 / 20
    cruisecritic.com 4.2 / 2 4.2 / 2
  • #14 Celebrity Silhouette

    4.26  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 115 3.8 / 116
    seascanner.com 8.6 / 63 8.6 / 73
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.3 / 1210 4.3 / 1215
    cleancruising.com.au 4.3 / 21 4.3 / 22
    cruisedirect.com 4.4 / 20 4.4 / 20
    cruisecritic.com 4.1 / 2 4.1 / 2
  • #15 MSC Euribia

    4.23  
    Aug / 24 Sep / 24
    cruisetimetables.com 4.0 / 24 4.5 / 24
    seascanner.com 8.2 / 387 8.2 / 398
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.0 / 28 4.0 / 28
  • #16 Britannia

    4.2  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 127 3.8 / 130
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.4 / 264 4.4 / 266
    cleancruising.com.au 4.2 / 8 4.2 / 9
    cruisecritic.com 3.5 / 1 3.5 / 1
  • #17 Carnival Sunrise

    4.16  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 39 3.2 / 39
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.2 / 955 4.2 / 962
    cruisedirect.com 5.0 / 4 5.0 / 4
    cruisecritic.com 2.9 / 208 2.9 / 211
  • #18 Oceania Marina

    4.15  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 83 3.9 / 83
    seascanner.com 7.7 / 27 7.7 / 27
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.2 / 204 4.2 / 206
    cleancruising.com.au / 4.4 / 5
    cruisecritic.com 4.0 / 831 4.0 / 837
  • #19 Ventura

    4.11  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 134 3.8 / 137
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.3 / 231 4.3 / 233
    cruisecritic.com 3.5 / 867 3.5 / 872
  • #20 Viking Star

    4.1  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 76 3.8 / 76
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.3 / 106 4.3 / 106
    cleancruising.com.au / 5.0 / 5
    cruisecritic.com 4.6 / 2 4.6 / 2
  • #21 AIDAperla

    4.1  
    Aug / 24 Sep / 24
    cruisetimetables.com 4.0 / 59 4.1 / 60
    seascanner.com 8.0 / 199 8.1 / 194
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruisecritic.com 4.5 / 1 4.5 / 2
  • #22 Voyager Of The Seas

    4.08  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 81 3.7 / 81
    seascanner.com 8.1 / 43 8.2 / 45
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.1 / 1038 4.1 / 1047
    cleancruising.com.au 4.1 / 362 4.1 / 362
    cruisedirect.com 4.4 / 37 4.37 / 37
    cruisecritic.com / 3.8 /
  • #23 Star Legend

    4.06  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 31 3.8 / 31
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.4 / 25 4.4 / 25
    cruisecritic.com 3.8 / 126 3.8 / 126
  • #24 Seabourn Encore

    4.02  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 72 3.7 / 75
    seascanner.com 8.7 / 13 8.7 / 15
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.3 / 26 4.4 / 27
    cleancruising.com.au 4.4 / 14 4.4 / 14
    cruisedirect.com 4.0 / 2 4.0 / 2
    cruisecritic.com 3.9 / 145 3.9 / 145

PointNemo.com