Point Nemo

cruise destinations, rated ships, ports and lines

  • #13 Britannia

    4.19  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 127 3.8 / 130
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.4 / 264 4.4 / 266
    cleancruising.com.au 4.2 / 8 4.2 / 9
    cruisecritic.com 3.5 / 1 3.5 / 1
  • #14 Carnival Sunrise

    4.16  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 39 3.2 / 39
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.2 / 955 4.2 / 962
    cruisedirect.com 5.0 / 4 5.0 / 4
    cruisecritic.com 2.9 / 208 2.9 / 211
  • #15 Voyager Of The Seas

    4.15  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 81 3.7 / 81
    seascanner.com 8.1 / 43 8.2 / 45
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.1 / 1038 4.1 / 1047
    cleancruising.com.au 4.1 / 362 4.1 / 362
    cruisedirect.com 4.4 / 37 4.37 / 37
    cruisecritic.com / 3.8 /
  • #16 Oceania Marina

    4.15  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 83 3.9 / 83
    seascanner.com 7.7 / 27 7.7 / 27
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.2 / 204 4.2 / 206
    cleancruising.com.au / 4.4 / 5
    cruisecritic.com 4.0 / 831 4.0 / 837
  • #17 MSC Euribia

    4.14  
    Aug / 24 Sep / 24
    cruisetimetables.com 4.0 / 24 4.5 / 24
    seascanner.com 8.2 / 387 8.2 / 398
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.0 / 28 4.0 / 28
  • #18 Carnival Venezia

    4.1  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 35 3.1 / 36
    seascanner.com 7.9 / 40 7.9 / 40
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.1 / 266 4.1 / 287
    cruisecritic.com 3.0 / 104 3.0 / 109
  • #19 Viking Star

    4.1  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 76 3.8 / 76
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.3 / 106 4.3 / 106
    cleancruising.com.au / 5.0 / 5
    cruisecritic.com 4.6 / 2 4.6 / 2
  • #20 AIDAperla

    4.1  
    Aug / 24 Sep / 24
    cruisetimetables.com 4.0 / 59 4.1 / 60
    seascanner.com 8.0 / 199 8.1 / 194
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruisecritic.com 4.5 / 1 4.5 / 2
  • #21 Ventura

    4.1  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 134 3.8 / 137
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.3 / 231 4.3 / 233
    cruisecritic.com 3.5 / 867 3.5 / 872
  • #22 Star Legend

    4.05  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 31 3.8 / 31
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.4 / 25 4.4 / 25
    cruisecritic.com 3.8 / 126 3.8 / 126
  • #23 MSC Seashore

    4.01  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 63 3.1 / 65
    seascanner.com 7.4 / 128 7.4 / 122
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.0 / 477 4.0 / 501
  • #24 MSC Seaside

    4.01  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 72 3.7 / 72
    seascanner.com 7.5 / 176 7.5 / 166
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.0 / 1023 4.0 / 1023
    cleancruising.com.au 4.1 / 7 4.1 / 7
    cruisedirect.com 4.4 / 70 4.4 / 70

PointNemo.com