Point Nemo
cruise destinations, rated ships, ports and lines
#25 Carnival Venezia
Aug / 24 | Sep / 24 | ||
cruisetimetables.com | 3.0 / 35 | 3.1 / 36 | |
seascanner.com | 7.9 / 40 | 7.9 / 40 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.1 / 266 | 4.1 / 287 | |
cruisecritic.com | 3.0 / 104 | 3.0 / 109 |
#26 MSC Meraviglia
Aug / 24 | Sep / 24 | ||
cruisetimetables.com | 3.0 / 80 | 3.9 / 80 | |
seascanner.com | 8.1 / 88 | 8.1 / 88 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.0 / 1032 | 4.0 / 1048 | |
cruisedirect.com | 3.9 / 33 | 3.9 / 33 |
#27 MSC Seaside
Aug / 24 | Sep / 24 | ||
cruisetimetables.com | 3.0 / 72 | 3.7 / 72 | |
seascanner.com | 7.5 / 176 | 7.5 / 166 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.0 / 1023 | 4.0 / 1023 | |
cleancruising.com.au | 4.1 / 7 | 4.1 / 7 | |
cruisedirect.com | 4.4 / 70 | 4.4 / 70 |
#28 MSC Grandiosa
Aug / 24 | Sep / 24 | ||
cruisetimetables.com | 3.0 / 44 | 3.0 / 44 | |
seascanner.com | 8.1 / 351 | 8.1 / 348 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.0 / 68 | 4.0 / 68 | |
cruisedirect.com | 5.0 / 5 | / |
#29 Silver Ray
Aug / 24 | Sep / 24 | ||
cruisetimetables.com | 4.0 / 7 | 4.2 / 10 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.8 / 1 | 4.2 / 2 | |
cruisecritic.com | 4.0 / 1 | 4.3 / 3 |
#30 Azamara Quest
Aug / 24 | Sep / 24 | ||
cruisetimetables.com | 3.0 / 91 | 3.2 / 93 | |
seascanner.com | 8.9 / 37 | 8.9 / 37 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.3 / 128 | 4.3 / 128 | |
cleancruising.com.au | 4.4 / 32 | 4.4 / 32 | |
cruisedirect.com | 5.0 / 1 | 5.0 / 1 | |
cruisecritic.com | 4.3 / 737 | 4.3 / 738 |
#31 MSC Bellissima
Aug / 24 | Sep / 24 | ||
cruisetimetables.com | 3.0 / 55 | 3.3 / 55 | |
seascanner.com | 8.0 / 96 | 8.0 / 96 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.3 / 58 | 4.3 / 58 | |
cleancruising.com.au | 4.2 / 6 | 4.2 / 6 | |
cruisedirect.com | 3.8 / 8 | 3.83 / 8 |
#32 MSC Seashore
Aug / 24 | Sep / 24 | ||
cruisetimetables.com | 3.0 / 63 | 3.1 / 65 | |
seascanner.com | 7.4 / 128 | 7.4 / 122 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.0 / 477 | 4.0 / 501 |
#33 Norwegian Getaway
Aug / 24 | Sep / 24 | ||
cruisetimetables.com | 3.0 / 116 | 3.6 / 117 | |
seascanner.com | 7.4 / 58 | 7.4 / 60 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 3.9 / 2807 | 3.9 / 2810 | |
cleancruising.com.au | 4.0 / 7 | 4.1 / 8 | |
cruisedirect.com | 4.5 / 62 | 4.47 / 62 |
#34 ms Westerdam
Aug / 24 | Sep / 24 | ||
cruisetimetables.com | / | 4.0 / 1 | |
seascanner.com | 6.7 / 34 | 6.7 / 34 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 3.9 / 879 | 3.9 / 885 | |
cleancruising.com.au | 3.7 / 47 | 3.7 / 47 | |
cruisedirect.com | 4.3 / 11 | 4.27 / 11 | |
cruisecritic.com | 3.9 / 1 | 3.9 / 1 |
#35 MSC Seascape
Aug / 24 | Sep / 24 | ||
cruisetimetables.com | 3.0 / 38 | 3.1 / 38 | |
seascanner.com | 8.3 / 46 | 8.2 / 47 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | 4.0 / 188 | 4.0 / 196 |
#36 Arcadia
Aug / 24 | Sep / 24 | ||
cruisetimetables.com | 3.0 / 101 | 3.7 / 122 | |
cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
cruiseline.com | / | 4.1 / 85 | |
cleancruising.com.au | 4.2 / 16 | 4.2 / 16 | |
cruisecritic.com | 3.4 / 458 | 3.4 / 463 |