All Cruise Ships
with aggregate rating
#73 Star Breeze
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 28 | 3.5 / 28 | 3.5 / 28 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.4 / 36 | 4.4 / 37 | 4.4 / 38 | |
| cleancruising.com.au | / | / | / | |
| cruisecritic.com | 3.9 / 125 | 3.9 / 125 | 3.9 / |
#74 Silver Spirit
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 4.0 / 66 | 4.0 / 68 | 4.0 / 68 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.2 / 35 | 4.2 / 36 | 4.2 / 36 | |
| cruisedirect.com | 5.0 / 1 | 5.0 / 1 | 5.0 / 1 | |
| cruisecritic.com | 3.8 / 364 | 3.8 / 368 | 3.8 / |
#75 Silver Wind
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.0 / 11 | 4.0 / 11 | 4.0 / 11 | |
| cruisedirect.com | 5.0 / 1 | 5.0 / 1 | 5.0 / 1 | |
| cruisecritic.com | 3.7 / 196 | 3.7 / 198 | 3.7 / |
#76 Serenade Of The Seas
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 100 | 3.5 / 111 | 3.5 / 111 | |
| seascanner.com | 8.3 / 16 | 8.3 / 16 | 8.4 / 17 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.1 / 1778 | 4.1 / 1781 | 4.1 / 1784 | |
| cleancruising.com.au | 4.0 / 10 | 4.0 / 10 | 4.0 / 10 | |
| cruisedirect.com | 4.5 / 22 | 4.5 / 22 | 4.5 / 22 |
#77 Seabourn Quest
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 76 | 3.8 / 65 | 3.9 / 76 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.3 / 44 | 4.3 / 44 | 4.3 / 44 | |
| cleancruising.com.au | / | 4.8 / 6 | 4.8 / 6 | |
| cruisecritic.com | / | 4.1 / | / |
#78 Star Legend
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 31 | 3.8 / 31 | 3.8 / 32 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.4 / 25 | 4.4 / 25 | 4.4 / 25 | |
| cruisecritic.com | 3.8 / 126 | 3.8 / 126 | 3.8 / |
#79 Azamara Pursuit
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 49 | 3.7 / 50 | 3.4 / 29 | |
| seascanner.com | 8.7 / 54 | 8.7 / 54 | 8.7 / 54 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.4 / 65 | 4.4 / 67 | 4.4 / 67 | |
| cleancruising.com.au | 4.0 / 6 | 4.0 / 6 | 4.0 / 6 | |
| cruisecritic.com | 3.8 / 161 | 3.8 / | 3.8 / |
#80 Crystal Symphony
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 57 | 3.4 / 57 | 3.3 / 47 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.4 / 99 | 4.4 / 99 | 4.4 / 100 | |
| cruisecritic.com | 4.0 / 13 | 4.1 / 16 | 4.1 / |
#81 Silver Moon
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 31 | 3.3 / 16 | 3.8 / 34 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.4 / 9 | 4.4 / 10 | 4.4 / 10 | |
| cruisecritic.com | 3.5 / 36 | 3.5 / 36 | 3.5 / |
#82 Silver Nova
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 1.0 / 1 | 4.0 / 20 | 4.0 / 21 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.1 / 4 | 4.0 / 5 | 3.9 / 6 | |
| cruisecritic.com | 3.9 / 31 | 3.9 / 38 | 3.9 / |
#83 Emerald Princess
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 89 | 3.8 / 80 | 3.8 / 89 | |
| seascanner.com | 7.7 / 14 | 7.7 / 15 | 7.7 / 16 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.0 / 1186 | 4.0 / 1192 | 4.0 / 1196 | |
| cleancruising.com.au | 4.3 / 119 | 4.3 / 119 | 4.3 / 119 | |
| cruisedirect.com | 4.6 / 14 | 4.57 / 14 | 4.57 / 14 |
#84 MSC Seashore
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 63 | 3.1 / 65 | 3.1 / 68 | |
| seascanner.com | 7.4 / 128 | 7.4 / 122 | 7.5 / 110 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.0 / 477 | 4.0 / 501 | 4.0 / 521 |
PointNemo.com