All Cruise Ships
with aggregate rating
#61 Carnival Venezia
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 35 | 3.1 / 36 | 3.1 / 36 | |
| seascanner.com | 7.9 / 40 | 7.9 / 40 | 7.8 / 41 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.1 / 266 | 4.1 / 287 | 4.1 / 297 | |
| cruisecritic.com | 3.0 / 104 | 3.0 / 109 | 3.0 / |
#62 Viking Star
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 76 | 3.8 / 76 | 3.8 / 88 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.3 / 106 | 4.3 / 106 | 4.3 / 106 | |
| cleancruising.com.au | / | 5.0 / 5 | 5.0 / 6 | |
| cruisecritic.com | 4.6 / 2 | 4.6 / 2 | 4.6 / |
#63 ms Oosterdam
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | / | 5.0 / 1 | 4.0 / 2 | |
| seascanner.com | 7.6 / 73 | 7.7 / 77 | 7.7 / 80 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.1 / 877 | 4.1 / 884 | 4.1 / 887 | |
| cleancruising.com.au | 4.2 / 12 | 4.2 / 12 | 4.2 / 12 | |
| cruisedirect.com | 4.4 / 12 | 4.42 / 12 | 4.42 / 12 | |
| cruisecritic.com | 3.9 / 1 | 3.9 / 1 | 3.9 / |
#64 AIDAperla
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 4.0 / 59 | 4.1 / 60 | 4.1 / 60 | |
| seascanner.com | 8.0 / 199 | 8.1 / 194 | 8.1 / 189 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruisecritic.com | 4.5 / 1 | 4.5 / 2 | 4.5 / |
#65 Mein Schiff 1
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 4.0 / 66 | 4.1 / 54 | 4.1 / 66 | |
| seascanner.com | 7.9 / 561 | 7.9 / 555 | 7.9 / 532 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruisecritic.com | 3.5 / 40 | 3.5 / 40 | 3.5 / |
#66 Ventura
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 134 | 3.8 / 137 | 3.8 / 137 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.3 / 231 | 4.3 / 233 | 4.3 / 233 | |
| cruisecritic.com | 3.5 / 867 | 3.5 / 872 | 3.5 / |
#67 Carnival Dream
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 155 | 3.7 / 158 | 3.7 / 158 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | / | 4.1 / 4053 | 4.1 / 4059 | |
| cruisedirect.com | 4.3 / 19 | 4.32 / 19 | 4.32 / 19 | |
| cruisecritic.com | 3.9 / 1 | 3.8 / 1 | 3.8 / |
#68 Seabourn Sojourn
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 85 | 3.9 / 85 | 3.9 / 75 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.4 / 40 | 4.4 / 40 | 4.4 / 40 | |
| cleancruising.com.au | / | / | / | |
| cruisecritic.com | 4.1 / 160 | 4.1 / 161 | 4.1 / |
#69 Navigator Of The Seas
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 69 | 3.3 / 69 | 3.3 / 69 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.1 / 3137 | 4.1 / 3151 | 4.1 / 3162 | |
| cruisedirect.com | 4.4 / 23 | 4.39 / 23 | 4.39 / 23 | |
| cruisecritic.com | 3.8 / 2 | 3.8 / 2 | 3.8 / |
#70 Quantum Of The Seas
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 133 | 3.5 / 104 | 3.5 / 135 | |
| seascanner.com | 8.3 / 9 | 8.3 / 9 | 8.3 / 9 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.0 / 391 | 4.0 / 401 | 4.0 / 419 | |
| cleancruising.com.au | 4.2 / 396 | 4.2 / 396 | 4.2 / 396 | |
| cruisedirect.com | 4.2 / 6 | 4.17 / 6 | 4.17 / 6 |
#71 Celebrity Millennium
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 73 | 3.5 / 73 | 3.4 / 61 | |
| seascanner.com | 8.4 / 23 | 8.2 / 27 | 8.2 / 28 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.1 / 1129 | 4.1 / 1131 | 4.1 / 1134 | |
| cleancruising.com.au | 4.4 / 42 | 4.4 / 44 | 4.4 / 45 | |
| cruisedirect.com | 4.2 / 20 | 4.2 / 20 | 4.2 / 20 | |
| cruisecritic.com | 3.7 / 1 | 3.7 / 1 | 3.7 / |
#72 Star Breeze
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 28 | 3.5 / 28 | 3.5 / 28 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.4 / 36 | 4.4 / 37 | 4.4 / 38 | |
| cleancruising.com.au | / | / | / | |
| cruisecritic.com | 3.9 / 125 | 3.9 / 125 | 3.9 / |
PointNemo.com