Point Nemo

cruise destinations, rated ships, ports and lines

  • #61 MSC Lirica

    3.26  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 86 3.2 / 86
    seascanner.com 7.1 / 75 7.1 / 76
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 3.2 / 109 3.2 / 110
    cleancruising.com.au / 3.7 / 10
    cruisedirect.com 4.4 / 12 4.42 / 12
  • #62 Royal Clipper

    3.24  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 110 3.2 / 112
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 5.0 / 2 5.0 / 2
    cruisecritic.com 4.1 / 108 4.1 / 108
  • #63 MSC Poesia

    3.24  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 104 3.4 / 104
    seascanner.com 7.6 / 276 7.7 / 304
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 3.1 / 246 3.1 / 247
    cleancruising.com.au 3.2 / 5 3.2 / 5
    cruisedirect.com 4.0 / 22 4.0 / 22
  • #64 Star Flyer

    3.16  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 34 3.1 / 34
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 3.5 / 3 3.5 / 3
    cruisecritic.com 3.8 / 58 3.8 / 58
  • #65 Star Clipper

    3.12  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 29 3.0 / 29
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.6 / 2 4.6 / 2
    cruisecritic.com 4.1 / 42 4.2 / 43
  • #66 MSC Opera

    2.98  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 89 3.0 / 89
    seascanner.com 7.5 / 64 7.5 / 65
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 2.9 / 64 2.9 / 64
    cruisedirect.com 3.2 / 13 3.17 / 13

PointNemo.com