Point Nemo

cruise destinations, rated ships, ports and lines

  • #49 Costa Diadema

    3.53  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 122 3.2 / 122
    seascanner.com 7.6 / 155 7.6 / 180
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com / 3.6 / 64
    cruisedirect.com 4.2 / 61 4.23 / 61
  • #50 MSC World Europa

    3.53  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 39 3.3 / 39
    seascanner.com 8.3 / 225 8.3 / 229
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.2 / 20 4.2 / 20
    cleancruising.com.au 3.6 / 5 3.6 / 5
  • #51 MSC Sinfonia

    3.51  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 60 3.2 / 61
    seascanner.com 6.9 / 70 6.9 / 71
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 3.7 / 68 3.7 / 68
    cleancruising.com.au 3.4 / 13 3.4 / 13
    cruisedirect.com 4.0 / 17 4.0 / 17
  • #52 MSC Preziosa

    3.48  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 146 3.3 / 151
    seascanner.com 7.5 / 375 7.5 / 394
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 3.6 / 118 3.6 / 119
    cruisedirect.com 4.1 / 17 4.12 / 17
  • #53 Arvia

    3.48  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 72 3.3 / 81
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com / 4.0 / 29
    cruisecritic.com 2.9 / 133 2.9 / 138
  • #54 MSC Virtuosa

    3.46  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 96 3.2 / 103
    seascanner.com 7.9 / 365 7.9 / 367
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 3.9 / 48 4.0 / 49
    cleancruising.com.au 3.4 / 5 3.4 / 5
  • #55 Costa Smeralda

    3.46  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 43 3.1 / 44
    seascanner.com 7.5 / 281 7.5 / 289
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com / 3.9 / 26
    cruisedirect.com 3.8 / 5 3.75 / 5
  • #56 Fred Olsen Balmoral

    3.44  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 159 3.3 / 162
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.5 / 22 4.5 / 22
    cruisecritic.com 3.7 / 242 3.7 / 242
  • #57 MSC Musica

    3.36  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 130 3.3 / 131
    seascanner.com 7.4 / 71 7.5 / 72
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 3.4 / 106 3.4 / 106
    cleancruising.com.au 3.2 / 11 3.2 / 11
    cruisedirect.com 3.8 / 11 3.82 / 11
  • #58 Silver Dawn

    3.35  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 38 2.7 / 14
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.5 / 8 4.5 / 8
    cruisecritic.com 3.3 / 66 3.3 / 67
  • #59 MSC Lirica

    3.29  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 86 3.2 / 86
    seascanner.com 7.1 / 75 7.1 / 76
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 3.2 / 109 3.2 / 110
    cleancruising.com.au / 3.7 / 10
    cruisedirect.com 4.4 / 12 4.42 / 12
  • #60 MSC Poesia

    3.24  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 104 3.4 / 104
    seascanner.com 7.6 / 276 7.7 / 304
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 3.1 / 246 3.1 / 247
    cleancruising.com.au 3.2 / 5 3.2 / 5
    cruisedirect.com 4.0 / 22 4.0 / 22

PointNemo.com