Point Nemo

cruise destinations, rated ships, ports and lines

  • #49 Seven Seas Grandeur

    3.65  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 14 4.0 / 2
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.1 / 7 4.1 / 7
    cruisecritic.com 3.8 / 23 3.8 / 26
  • #50 MSC Splendida

    3.64  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 90 3.8 / 90
    seascanner.com 7.3 / 175 7.2 / 167
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 3.5 / 111 3.5 / 111
    cleancruising.com.au 3.4 / 8 3.4 / 8
    cruisedirect.com 3.9 / 27 3.89 / 27
  • #51 MSC Armonia

    3.61  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 98 3.0 / 98
    seascanner.com 6.8 / 67 6.8 / 68
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 3.8 / 217 3.8 / 217
    cleancruising.com.au 3.6 / 8 3.6 / 8
    cruisedirect.com 4.2 / 30 4.23 / 30
  • #52 Costa Diadema

    3.56  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 122 3.2 / 122
    seascanner.com 7.6 / 155 7.6 / 180
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com / 3.6 / 64
    cruisedirect.com 4.2 / 61 4.23 / 61
  • #53 MSC World Europa

    3.53  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 39 3.3 / 39
    seascanner.com 8.3 / 225 8.3 / 229
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.2 / 20 4.2 / 20
    cleancruising.com.au 3.6 / 5 3.6 / 5
  • #54 MSC Sinfonia

    3.52  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 60 3.2 / 61
    seascanner.com 6.9 / 70 6.9 / 71
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 3.7 / 68 3.7 / 68
    cleancruising.com.au 3.4 / 13 3.4 / 13
    cruisedirect.com 4.0 / 17 4.0 / 17
  • #55 Arvia

    3.48  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 72 3.3 / 81
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com / 4.0 / 29
    cruisecritic.com 2.9 / 133 2.9 / 138
  • #56 MSC Preziosa

    3.47  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 146 3.3 / 151
    seascanner.com 7.5 / 375 7.5 / 394
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 3.6 / 118 3.6 / 119
    cruisedirect.com 4.1 / 17 4.12 / 17
  • #57 Fred Olsen Balmoral

    3.45  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 159 3.3 / 162
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.5 / 22 4.5 / 22
    cruisecritic.com 3.7 / 242 3.7 / 242
  • #58 Costa Smeralda

    3.42  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 43 3.1 / 44
    seascanner.com 7.5 / 281 7.5 / 289
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com / 3.9 / 26
    cruisedirect.com 3.8 / 5 3.75 / 5
  • #59 MSC Musica

    3.36  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 130 3.3 / 131
    seascanner.com 7.4 / 71 7.5 / 72
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 3.4 / 106 3.4 / 106
    cleancruising.com.au 3.2 / 11 3.2 / 11
    cruisedirect.com 3.8 / 11 3.82 / 11
  • #60 Silver Dawn

    3.36  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 38 2.7 / 14
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.5 / 8 4.5 / 8
    cruisecritic.com 3.3 / 66 3.3 / 67

PointNemo.com