Point Nemo
cruise destinations, rated ships, ports and lines
#109 Norwegian Epic
| Aug / 24 | Sep / 24 | ||
| cruisetimetables.com | 3.0 / 168 | 3.6 / 172 | |
| seascanner.com | 8.0 / 90 | 8.0 / 92 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.7 / 3018 | 3.7 / 3023 | |
| cleancruising.com.au | 4.1 / 9 | 4.1 / 9 | |
| cruisedirect.com | 3.9 / 67 | 3.93 / 67 |
#110 Norwegian Sky
| Aug / 24 | Sep / 24 | ||
| cruisetimetables.com | 3.0 / 86 | 3.1 / 65 | |
| seascanner.com | 7.8 / 14 | 7.9 / 15 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.7 / 3357 | 3.7 / 3367 | |
| cruisedirect.com | 4.0 / 123 | 3.97 / 123 |
#111 Wind Spirit
| Aug / 24 | Sep / 24 | ||
| cruisetimetables.com | 3.0 / 33 | 3.0 / 23 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.5 / 20 | 4.5 / 20 | |
| cruisecritic.com | 4.5 / 107 | 4.5 / 107 |
#112 MSC Fantasia
| Aug / 24 | Sep / 24 | ||
| cruisetimetables.com | 3.0 / 99 | 3.5 / 100 | |
| seascanner.com | 7.5 / 294 | 7.5 / 298 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.7 / 108 | 3.7 / 108 | |
| cleancruising.com.au | 3.7 / 15 | 3.7 / 15 | |
| cruisedirect.com | 4.3 / 27 | 4.33 / 27 |
#113 MSC Grandiosa
| Aug / 24 | Sep / 24 | ||
| cruisetimetables.com | 3.0 / 44 | 3.0 / 44 | |
| seascanner.com | 8.1 / 351 | 8.1 / 348 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.0 / 68 | 4.0 / 68 | |
| cruisedirect.com | 5.0 / 5 | / |
#114 MSC Splendida
| Aug / 24 | Sep / 24 | ||
| cruisetimetables.com | 3.0 / 90 | 3.8 / 90 | |
| seascanner.com | 7.3 / 175 | 7.2 / 167 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.5 / 111 | 3.5 / 111 | |
| cleancruising.com.au | 3.4 / 8 | 3.4 / 8 | |
| cruisedirect.com | 3.9 / 27 | 3.89 / 27 |
#115 Marella Discovery 2
| Aug / 24 | Sep / 24 | ||
| cruisetimetables.com | 3.0 / 106 | 3.3 / 111 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.3 / 41 | 4.3 / 41 | |
| cruisecritic.com | 3.7 / 332 | 3.7 / 335 |
#116 Pride of America
| Aug / 24 | Sep / 24 | ||
| cruisetimetables.com | 3.0 / 64 | 3.5 / 64 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.6 / 1500 | 3.6 / 1508 | |
| cleancruising.com.au | 4.0 / 36 | 4.0 / 36 | |
| cruisedirect.com | 3.9 / 32 | 3.9 / 32 |
#117 MSC Armonia
| Aug / 24 | Sep / 24 | ||
| cruisetimetables.com | 3.0 / 98 | 3.0 / 98 | |
| seascanner.com | 6.8 / 67 | 6.8 / 68 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.8 / 217 | 3.8 / 217 | |
| cleancruising.com.au | 3.6 / 8 | 3.6 / 8 | |
| cruisedirect.com | 4.2 / 30 | 4.23 / 30 |
#118 Norwegian Star
| Aug / 24 | Sep / 24 | ||
| cruisetimetables.com | 3.0 / 65 | 3.4 / 68 | |
| seascanner.com | 7.4 / 72 | 7.4 / 75 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.6 / 2040 | 3.6 / 2043 | |
| cleancruising.com.au | 4.2 / 20 | 4.2 / 20 | |
| cruisedirect.com | 4.3 / 36 | 4.3 / 36 |
#119 MSC World Europa
| Aug / 24 | Sep / 24 | ||
| cruisetimetables.com | 3.0 / 39 | 3.3 / 39 | |
| seascanner.com | 8.3 / 225 | 8.3 / 229 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.2 / 20 | 4.2 / 20 | |
| cleancruising.com.au | 3.6 / 5 | 3.6 / 5 |
#120 MSC Sinfonia
| Aug / 24 | Sep / 24 | ||
| cruisetimetables.com | 3.0 / 60 | 3.2 / 61 | |
| seascanner.com | 6.9 / 70 | 6.9 / 71 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.7 / 68 | 3.7 / 68 | |
| cleancruising.com.au | 3.4 / 13 | 3.4 / 13 | |
| cruisedirect.com | 4.0 / 17 | 4.0 / 17 |
PointNemo.com