All Cruise Ships
with aggregate rating
#97 Sapphire Princess
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 95 | 3.4 / 101 | 3.4 / 101 | |
| seascanner.com | 8.4 / 10 | 8.4 / 10 | 8.4 / 10 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.0 / 563 | 4.0 / 564 | 4.0 / 567 | |
| cleancruising.com.au | 4.1 / 158 | 4.2 / 159 | 4.2 / 161 | |
| cruisedirect.com | 4.0 / 7 | 4.0 / 7 | 4.0 / 7 |
#98 Grandeur Of The Seas
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 140 | 3.2 / 140 | 3.2 / 140 | |
| seascanner.com | 7.8 / 21 | 7.8 / 21 | 7.8 / 21 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | / | 4.0 / 2471 | 4.0 / 2477 | |
| cruisedirect.com | 4.5 / 24 | 4.54 / 24 | 4.54 / 24 | |
| cruisecritic.com | 3.8 / 1 | 3.8 / 1 | 3.8 / |
#99 Island Princess
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 78 | 3.3 / 67 | 3.4 / 80 | |
| seascanner.com | 6.9 / 8 | 7.0 / 9 | 7.0 / 9 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.0 / 900 | 4.0 / 904 | 4.0 / 905 | |
| cleancruising.com.au | 4.2 / 31 | 4.2 / 32 | 4.2 / 32 | |
| cruisedirect.com | 4.0 / 6 | 4.0 / 6 | 4.0 / 6 |
#100 Wind Star
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 35 | 3.6 / 35 | 3.6 / 35 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.5 / 17 | 4.5 / 17 | 4.5 / 17 | |
| cruisecritic.com | 4.0 / 116 | 4.0 / 117 | 4.0 / |
#101 Carnival Pride
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 232 | 3.1 / 233 | 3.1 / 233 | |
| seascanner.com | 7.2 / 9 | 7.2 / 9 | 7.2 / 9 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | / | 4.0 / 2983 | 4.0 / 2994 | |
| cruisedirect.com | 4.5 / 8 | 4.5 / 8 | 4.5 / 8 |
#102 Carnival Luminosa
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 36 | 3.5 / 36 | 3.5 / 37 | |
| seascanner.com | 7.2 / 33 | 7.2 / 33 | 7.2 / 33 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.1 / 56 | 4.1 / 61 | 4.1 / 64 | |
| cleancruising.com.au | 3.9 / 121 | 3.9 / 121 | 3.9 / 121 |
#103 Azamara Journey
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 112 | 3.3 / 114 | 3.3 / 115 | |
| seascanner.com | 8.7 / 34 | 8.8 / 38 | 8.8 / 40 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.3 / 136 | 4.3 / 136 | 4.3 / 138 | |
| cleancruising.com.au | 4.3 / 33 | 4.4 / 34 | 4.4 / 34 | |
| cruisedirect.com | 3.7 / 3 | 3.67 / 3 | 3.67 / 3 | |
| cruisecritic.com | 4.3 / 840 | 4.3 / 844 | 4.3 / |
#104 Seabourn Encore
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 72 | 3.7 / 75 | 3.8 / 76 | |
| seascanner.com | 8.7 / 13 | 8.7 / 15 | 8.7 / 15 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.3 / 26 | 4.4 / 27 | 4.4 / 27 | |
| cleancruising.com.au | 4.4 / 14 | 4.4 / 14 | 4.4 / 15 | |
| cruisedirect.com | 4.0 / 2 | 4.0 / 2 | 4.0 / 2 | |
| cruisecritic.com | 3.9 / 145 | 3.9 / 145 | 3.9 / |
#105 Celebrity Constellation
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 130 | 3.2 / 130 | 3.2 / 131 | |
| seascanner.com | 8.2 / 33 | 8.1 / 34 | 8.1 / 36 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | / | 4.0 / 1002 | 4.0 / 1004 | |
| cleancruising.com.au | 4.4 / 38 | 4.4 / 38 | 4.4 / 38 | |
| cruisedirect.com | 4.5 / 18 | 4.5 / 18 | 4.5 / 18 | |
| cruisecritic.com | 3.9 / 1 | 3.9 / 1 | 3.9 / |
#106 Marella Discovery
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 79 | 3.8 / 80 | 3.8 / 81 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.3 / 25 | 4.3 / 26 | 4.3 / 26 | |
| cruisecritic.com | 3.8 / 552 | 3.8 / 553 | 3.8 / |
#107 ms Westerdam
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | / | 4.0 / 1 | 4.0 / 1 | |
| seascanner.com | 6.7 / 34 | 6.7 / 34 | 6.7 / 34 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.9 / 879 | 3.9 / 885 | 3.9 / 887 | |
| cleancruising.com.au | 3.7 / 47 | 3.7 / 47 | 3.7 / 47 | |
| cruisedirect.com | 4.3 / 11 | 4.27 / 11 | 4.27 / 11 | |
| cruisecritic.com | 3.9 / 1 | 3.9 / 1 | 3.9 / |
#108 Silver Ray
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 4.0 / 7 | 4.2 / 10 | 4.0 / 12 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.8 / 1 | 4.2 / 2 | 4.2 / 2 | |
| cruisecritic.com | 4.0 / 1 | 4.3 / 3 | 4.3 / |
PointNemo.com