All Cruise Ships
with aggregate rating
#121 MSC Seascape
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 38 | 3.1 / 38 | 3.1 / 39 | |
| seascanner.com | 8.3 / 46 | 8.2 / 47 | 8.2 / 48 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.0 / 188 | 4.0 / 196 | 4.0 / 200 |
#122 Pacific Encounter
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 42 | 3.4 / 42 | 3.4 / 43 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cleancruising.com.au | 3.9 / 410 | 3.9 / 429 | 3.9 / 440 | |
| cruisecritic.com | 2.6 / 58 | 2.7 / 60 | 2.7 / |
#123 Queen Victoria
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 223 | 3.5 / 226 | 3.5 / 229 | |
| seascanner.com | 8.2 / 90 | 8.2 / 94 | 8.2 / 100 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.3 / 152 | 4.3 / 153 | 4.3 / 154 | |
| cleancruising.com.au | 4.2 / 77 | 4.2 / 78 | 4.2 / 78 | |
| cruisedirect.com | 4.5 / 4 | 4.5 / 4 | 4.5 / 4 | |
| cruisecritic.com | 3.9 / 587 | 3.9 / 589 | 3.9 / |
#124 Fred Olsen Bolette
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 42 | 3.8 / 45 | 3.8 / 49 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.7 / 4 | 4.7 / 4 | 4.7 / 4 | |
| cruisecritic.com | 4.1 / 34 | 4.1 / 34 | 4.1 / |
#125 MSC Divina
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 4.0 / 82 | 4.0 / 82 | 4.0 / 83 | |
| seascanner.com | 7.3 / 84 | 7.3 / 85 | 7.3 / 85 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.8 / 1525 | 3.8 / 1525 | 3.8 / 1525 | |
| cleancruising.com.au | 3.9 / 14 | 3.9 / 14 | 3.9 / 14 | |
| cruisedirect.com | 4.1 / 97 | 4.07 / 97 | 4.07 / 97 |
#126 AIDAprima
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 80 | 3.7 / 82 | 3.7 / 75 | |
| seascanner.com | 7.9 / 257 | 8.0 / 263 | 7.9 / 258 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruisecritic.com | 3.8 / 6 | 3.8 / 6 | 3.8 / |
#127 Iona
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 65 | 3.7 / 68 | 3.7 / 71 | |
| seascanner.com | / | 9.0 / 8 | 9.0 / 8 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruisecritic.com | 3.1 / 310 | 3.1 / 316 | 3.1 / |
#128 MSC Bellissima
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 55 | 3.3 / 55 | 3.3 / 55 | |
| seascanner.com | 8.0 / 96 | 8.0 / 96 | 8.0 / 96 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 4.3 / 58 | 4.3 / 58 | 4.3 / 58 | |
| cleancruising.com.au | 4.2 / 6 | 4.2 / 6 | 4.2 / 6 | |
| cruisedirect.com | 3.8 / 8 | 3.83 / 8 | 3.83 / 8 |
#129 Norwegian Pearl
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 81 | 3.6 / 90 | 3.6 / 90 | |
| seascanner.com | / | / | / | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.8 / 2039 | 3.8 / 2042 | 3.8 / 2045 | |
| cleancruising.com.au | / | / | / | |
| cruisedirect.com | 4.4 / 29 | 4.45 / 29 | 4.45 / 29 |
#130 Norwegian Breakaway
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 120 | 3.5 / 121 | 3.5 / 121 | |
| seascanner.com | 7.9 / 14 | 7.9 / 14 | 7.9 / 14 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.8 / 3436 | 3.8 / 3447 | 3.8 / 3462 | |
| cleancruising.com.au | 2.6 / 5 | 2.6 / 5 | 2.6 / 5 | |
| cruisedirect.com | 4.0 / 49 | 4.0 / 49 | 4.0 / 49 |
#131 Silver Whisper
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 37 | 3.7 / 38 | 3.7 / 38 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.9 / 26 | 3.9 / 26 | 3.9 / 26 | |
| cruisedirect.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruisecritic.com | / | 3.8 / | / |
#132 MSC Magnifica
| Aug / 24 | Sep / 24 | Oct / 24 | ||
| cruisetimetables.com | 3.0 / 63 | 3.8 / 63 | 3.8 / 63 | |
| seascanner.com | 7.5 / 209 | 7.5 / 204 | 7.5 / 200 | |
| cruisemapper.com | 4.0 / 1 | 4.0 / 1 | 4.0 / 1 | |
| cruiseline.com | 3.7 / 230 | 3.8 / 245 | 3.8 / 259 | |
| cleancruising.com.au | 3.8 / 6 | 3.8 / 6 | 3.8 / 6 | |
| cruisedirect.com | 3.5 / 15 | 3.47 / 15 | 3.47 / 15 |