2016 Build Cruise Ships

  • #1 Avalon Imagery II

    4.46  
    Aug / 24 Sep / 24 Oct / 24
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 3.0 / 1 3.0 / 1 3.0 / 1
    cruiseline.com / 4.7 / 8 4.7 / 8
    cruisecritic.com 4.8 / 97 4.8 / 101 4.8 /
  • #2 Seven Seas Explorer

    4.32  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 4.0 / 54 4.1 / 59 4.2 / 60
    seascanner.com 8.4 / 9 8.4 / 9 8.4 / 9
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.4 / 86 4.4 / 86 4.4 / 86
    cruisecritic.com 3.9 / 273 3.9 / 274 3.9 /
  • #3 Seabourn Encore

    4.02  
    Aug / 24 Sep / 24 Oct / 24
    cruisetimetables.com 3.0 / 72 3.7 / 75 3.8 / 76
    seascanner.com 8.7 / 13 8.7 / 15 8.7 / 15
    cruisemapper.com 4.0 / 1 4.0 / 1 4.0 / 1
    cruiseline.com 4.3 / 26 4.4 / 27 4.4 / 27
    cleancruising.com.au 4.4 / 14 4.4 / 14 4.4 / 15
    cruisedirect.com 4.0 / 2 4.0 / 2 4.0 / 2
    cruisecritic.com 3.9 / 145 3.9 / 145 3.9 /

PointNemo.com