Point Nemo

cruise destinations, rated ships, ports and lines

  • #85 MSC Virtuosa

    3.47  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 96 3.2 / 103
    seascanner.com 7.9 / 365 7.9 / 367
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 3.9 / 48 4.0 / 49
    cleancruising.com.au 3.4 / 5 3.4 / 5
  • #86 Fred Olsen Balmoral

    3.43  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 159 3.3 / 162
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.5 / 22 4.5 / 22
    cruisecritic.com 3.7 / 242 3.7 / 242
  • #87 Silver Dawn

    3.41  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 38 2.7 / 14
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.5 / 8 4.5 / 8
    cruisecritic.com 3.3 / 66 3.3 / 67
  • #88 MSC Musica

    3.36  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 130 3.3 / 131
    seascanner.com 7.4 / 71 7.5 / 72
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 3.4 / 106 3.4 / 106
    cleancruising.com.au 3.2 / 11 3.2 / 11
    cruisedirect.com 3.8 / 11 3.82 / 11
  • #89 MSC Lirica

    3.28  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 86 3.2 / 86
    seascanner.com 7.1 / 75 7.1 / 76
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 3.2 / 109 3.2 / 110
    cleancruising.com.au / 3.7 / 10
    cruisedirect.com 4.4 / 12 4.42 / 12
  • #90 MSC Poesia

    3.24  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 104 3.4 / 104
    seascanner.com 7.6 / 276 7.7 / 304
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 3.1 / 246 3.1 / 247
    cleancruising.com.au 3.2 / 5 3.2 / 5
    cruisedirect.com 4.0 / 22 4.0 / 22
  • #91 Royal Clipper

    3.23  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 110 3.2 / 112
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 5.0 / 2 5.0 / 2
    cruisecritic.com 4.1 / 108 4.1 / 108
  • #92 Star Clipper

    3.21  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 29 3.0 / 29
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.6 / 2 4.6 / 2
    cruisecritic.com 4.1 / 42 4.2 / 43
  • #93 Star Flyer

    3.15  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 34 3.1 / 34
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 3.5 / 3 3.5 / 3
    cruisecritic.com 3.8 / 58 3.8 / 58
  • #94 MSC Opera

    3.04  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 89 3.0 / 89
    seascanner.com 7.5 / 64 7.5 / 65
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 2.9 / 64 2.9 / 64
    cleancruising.com.au / /
    cruisedirect.com 3.2 / 13 3.17 / 13