Point Nemo

cruise destinations, rated ships, ports and lines

  • #1 Avalon Tapestry II

    4.75  
    Aug / 24 Sep / 24
    cruisemapper.com 5.0 / 1 5.0 / 1
    cruiseline.com 5.0 / 1 5.0 / 1
    cruiseline.com 4.7 / 9 4.7 / 9
    cruisecritic.com 4.8 / 109 4.8 / 112
  • #2 Viking Venus

    4.58  
    Aug / 24 Sep / 24
    cruisetimetables.com 4.0 / 16 4.8 / 16
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.5 / 33 4.5 / 35
    cruisecritic.com 4.6 / 249 4.6 / 256
  • #3 Symphony Of The Seas

    4.54  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 72 3.7 / 72
    seascanner.com 8.7 / 60 8.7 / 61
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.6 / 1391 4.6 / 1403
    cleancruising.com.au 4.2 / 5 4.2 / 5
    cruisedirect.com 4.1 / 11 4.13 / 11
  • #4 Viking Saturn

    4.53  
    Aug / 24 Sep / 24
    cruisetimetables.com 5.0 / 5 4.8 / 6
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.3 / 7 4.3 / 7
    cruisecritic.com 4.5 / 85 4.5 / 91
  • #5 Viking Neptune

    4.53  
    Aug / 24 Sep / 24
    cruisetimetables.com 4.0 / 11 4.8 / 12
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 3.8 / 6 3.8 / 6
    cruisecritic.com 4.4 / 105 4.4 / 114
  • #6 Avalon Imagery II

    4.46  
    Aug / 24 Sep / 24
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 3.0 / 1 3.0 / 1
    cruiseline.com / 4.7 / 8
    cruisecritic.com 4.8 / 97 4.8 / 101
  • #7 Celebrity Edge

    4.45  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 48 3.9 / 48
    seascanner.com 8.5 / 73 8.5 / 73
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.5 / 553 4.5 / 568
    cleancruising.com.au 4.4 / 76 4.4 / 77
    cruisedirect.com 4.5 / 2 4.5 / 2
    cruisecritic.com 3.8 / 759 3.8 / 761
  • #8 Odyssey Of The Seas

    4.42  
    Aug / 24 Sep / 24
    cruisetimetables.com 3.0 / 12 3.6 / 42
    seascanner.com 8.6 / 71 8.6 / 72
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.5 / 410 4.5 / 415
    cruisecritic.com 3.7 / 135 3.7 / 136
  • #9 ms Rotterdam

    4.4  
    Aug / 24 Sep / 24
    cruisetimetables.com / 4.7 / 3
    seascanner.com 8.5 / 94 8.5 / 97
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.4 / 239 4.4 / 243
    cleancruising.com.au / 4.2 / 5
    cruisecritic.com 3.8 / 130 3.8 / 132
  • #10 AmaSerena

    4.33  
    Aug / 24 Sep / 24
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com / 4.3 / 10
    cruisecritic.com 4.8 / 77 4.8 / 77
    cruisecritic.com 5.0 / 1 5.0 / 1
  • #11 Viking Mars

    4.33  
    Aug / 24 Sep / 24
    cruisetimetables.com 4.0 / 21 4.2 / 21
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.5 / 17 4.5 / 17
    cruisecritic.com 4.4 / 148 4.5 / 161
  • #12 Seven Seas Explorer

    4.32  
    Aug / 24 Sep / 24
    cruisetimetables.com 4.0 / 54 4.1 / 59
    seascanner.com 8.4 / 9 8.4 / 9
    cruisemapper.com 4.0 / 1 4.0 / 1
    cruiseline.com 4.4 / 86 4.4 / 86
    cruisecritic.com 3.9 / 273 3.9 / 274

PointNemo.com